1,169.00
-0.3% Stock price decreasing
 
 
Prev close
1,173.00
# of shares
-
Market cap
-
Change -3.0000 Stock price decreasing
Volume  
High
Low 1,168.00
Open 1,170.00
9:23:53 AM
Intraday
Market closed
TA-25

Composition - TA-25

Name Last +/- Vol Bid Ask Updated
Africa 1,990.00 -1.1% Stock price decreasing 272,293 1,990.00 1,991.00 9:23:53 AM
Bazan 201.90 -2.5% Stock price decreasing 4,659,332 201.70 201.80 9:23:53 AM
Bezeq 896.00 1.4% Stock price increasing 9,062,924 896.00 896.10 9:23:53 AM
Cellcom 10,520.00 -0.3% Stock price decreasing 156,093 10,520.00 10,530.00 9:23:57 AM
Delek Automotiv 4,450.00 0.2% Stock price increasing 108,206 4,447.00 4,450.00 9:23:54 AM
Delek Group 96,800.00 -2.4% Stock price decreasing 19,999 96,800.00 97,000.00 9:23:54 AM
Discount 722.00 0.6% Stock price increasing 3,678,906 721.80 722.00 9:23:54 AM
Discount INV 7,220.00 -3.6% Stock price decreasing 105,664 7,219.00 7,220.00 9:23:54 AM
Elbit Systems 19,400.00 -0.2% Stock price decreasing 32,958 19,380.00 19,400.00 9:23:52 AM
Gazit Globe 3,923.00 0.8% Stock price increasing 381,506 3,923.00 3,948.00 9:23:54 AM
ICL 4,899.00 -1.6% Stock price decreasing 927,628 4,894.00 4,897.00 9:23:55 AM
Israel Corp 327,600.00 0.9% Stock price increasing 4,462 327,000.00 327,600.00 9:23:55 AM
Leumi 1,613.00 -0.7% Stock price decreasing 2,669,958 1,612.00 1,613.00 9:23:55 AM
M.A. Industries 1,332.00 -0.3% Stock price decreasing 714,940 1,332.00 1,334.00 9:23:55 AM
Mizrahi Tefahot 3,344.00 -1.5% Stock price decreasing 862,530 3,344.00 3,350.00 9:23:56 AM
Nice 10,780.00 0.7% Stock price increasing 66,453 10,770.00 10,780.00 9:23:56 AM
Ormat 2,920.00 0.4% Stock price increasing 95,570 2,920.00 2,923.00 9:23:52 AM
Osem 5,691.00 0.8% Stock price increasing 52,203 5,688.00 5,700.00 9:23:53 AM
Partner 6,496.00 0.5% Stock price increasing 145,409 6,486.00 6,496.00 9:23:57 AM
PAZ OIL 58,400.00 1.9% Stock price increasing 9,939 58,400.00 58,410.00 9:23:57 AM
Perrigo 22,010.00 0.0% Stock price unchanged 45,755 22,010.00 22,070.00 9:23:57 AM
Poalim 1,595.00 -1.0% Stock price decreasing 3,057,970 1,595.00 1,598.00 9:23:57 AM
Strauss Group 5,403.00 0.6% Stock price increasing 34,716 5,401.00 5,414.00 9:23:58 AM
Teva 19,590.00 -0.4% Stock price decreasing 219,088 19,580.00 19,590.00 9:23:55 AM
Verifone 7,681.00   0     8/2/2010

Gainers/losers

Gainers
Last
+/-
1.92% Stock price increasing
58,400.00
1.36% Stock price increasing
896.00
0.92% Stock price increasing
327,600.00
0.83% Stock price increasing
5,691.00
0.82% Stock price increasing
3,923.00
Losers
Last
+/-
-3.60% Stock price decreasing
7,220.00
-2.47% Stock price decreasing
201.90
-2.44% Stock price decreasing
96,800.00
-1.59% Stock price decreasing
4,899.00
-1.50% Stock price decreasing
3,344.00
Version: LiveBranchBuild_20100824.3 - EUROSRV19 - 2010-09-07 17:49:21 - 2010-09-07 11:49:21 - 1001 - Website: OKAY