20,858.47
1.4% Stock price increasing
 
 
Prev close
20,580.26
# of shares
-
Market cap
-
Change 278.2100 Stock price increasing
Volume  
High
Low 20,457.57
Open 20,459.08
11:30:59 AM
Intraday
Market closed
FTSE MIB

Composition - FTSE MIB

Name Last +/- Vol Bid Ask Updated
A2A 1.15 0.4% Stock price increasing 7,634,057 1.1460 1.1530 11:40:00 AM
Ansaldo STS 9.79 0.1% Stock price increasing 915,653 9.7650 9.8200 11:40:00 AM
Atlantia 15.31 0.4% Stock price increasing 959,962 15.30 15.34 11:40:00 AM
Autogrill SPA 9.62 0.9% Stock price increasing 1,235,675 9.6150 9.6700 11:40:00 AM
Azimut 7.13 0.7% Stock price increasing 1,432,578 7.0600 7.1300 11:40:00 AM
Banco Popolare 4.76 2.8% Stock price increasing 6,093,700 4.7425 4.7600 11:40:00 AM
BCA MPS 1.02 1.7% Stock price increasing 23,803,558 1.0180 1.0240 11:40:00 AM
BCA POP Milano 3.63 3.9% Stock price increasing 4,594,435 3.6225 3.6350 11:40:00 AM
Bulgari . 6.09 0.6% Stock price increasing 1,828,997 6.0450 6.0850 11:40:00 AM
Buzzi Unicem 7.54 2.9% Stock price increasing 2,018,774 7.4750 7.5400 11:40:00 AM
Campari . 4.26 2.0% Stock price increasing 3,066,387 4.2575 4.2750 11:40:00 AM
Cir-Comp IND Riunite 1.45 2.3% Stock price increasing 2,097,696 1.4470 1.4530 11:40:00 AM
Enel . 3.96 0.8% Stock price increasing 34,911,845 3.9425 3.9625 11:40:00 AM
ENI . 16.50 1.0% Stock price increasing 81,104,434 16.45 16.50 11:40:00 AM
Exor 15.26 0.5% Stock price increasing 1,182,003 15.26 15.34 11:40:00 AM
Fiat . 9.99 1.9% Stock price increasing 20,840,490 9.9800 10.03 11:40:00 AM
Finmeccanica 8.50 0.3% Stock price increasing 2,397,841 8.4700 8.5250 11:40:00 AM
Fondiaria-Sai 8.00 0.6% Stock price increasing 820,232 7.9650 8.0000 11:40:00 AM
Generali ASS 14.84 1.2% Stock price increasing 5,937,035 14.80 14.86 11:40:00 AM
Geox 3.98 1.0% Stock price increasing 1,771,814 3.9575 3.9800 11:40:00 AM
Impregilo . 2.20 1.1% Stock price increasing 4,730,844 2.2000 2.2125 11:40:00 AM
Intesa Sanpaolo 2.45 3.2% Stock price increasing 109,172,025 2.4400 2.4600 11:40:00 AM
Italcementi 6.32 2.3% Stock price increasing 1,034,399 6.3150 6.3200 11:40:00 AM
Lottomatica 11.41 0.4% Stock price increasing 429,860 11.41 11.46 11:40:00 AM
Luxottica Group 19.25 1.5% Stock price increasing 1,084,897 19.18 19.30 11:40:00 AM
Mediaset S.P.A 5.11 0.2% Stock price increasing 3,797,681 5.0800 5.1050 11:40:00 AM
Mediobanca . 6.52 1.8% Stock price increasing 3,024,330 6.5100 6.5300 11:40:00 AM
Mediolanum . 3.14 1.0% Stock price increasing 2,278,459 3.1300 3.1375 11:40:00 AM
Parmalat 1.99 1.9% Stock price increasing 11,772,421 1.9860 1.9940 11:40:00 AM
Pirelli E C 5.55 1.7% Stock price increasing 4,218,075 5.5250 5.5500 11:40:00 AM
Prysmian 13.09 1.0% Stock price increasing 1,505,403 13.03 13.17 11:40:00 AM
Saipem 27.89 0.4% Stock price increasing 1,487,872 27.77 27.97 11:51:00 AM
Snam Rete GAS 3.73 0.1% Stock price increasing 8,132,364 3.7275 3.7400 11:40:00 AM
Stmicroelectronics 5.60 1.9% Stock price increasing 5,526,342 5.5900 5.6100 11:40:00 AM
Telecom Italia 1.08 -0.8% Stock price decreasing 79,222,017 1.0750 1.0830 11:40:00 AM
Tenaris 14.19 -0.1% Stock price decreasing 3,211,473 14.16 14.24 11:40:00 AM
Terna 3.19 0.1% Stock price increasing 11,447,066 3.1800 3.1950 11:40:00 AM
UBI Banca 7.33 1.7% Stock price increasing 3,128,793 7.2650 7.3350 11:40:00 AM
Unicredit 1.99 2.5% Stock price increasing 286,349,757 1.9830 1.9940 11:40:00 AM
Unipol . 0.55 0.5% Stock price increasing 9,570,913 0.5460 0.5485 11:40:00 AM

Gainers/losers

Gainers
Last
+/-
3.86% Stock price increasing
3.63
3.15% Stock price increasing
2.45
2.94% Stock price increasing
7.54
2.81% Stock price increasing
4.76
2.52% Stock price increasing
1.99
Losers
Last
+/-
-0.82% Stock price decreasing
1.08
-0.14% Stock price decreasing
14.19
Version: LiveBranchBuild_20100907.1 - EUROSRV20 - 2010-09-10 02:30:42 - 2010-09-09 20:30:42 - 1001 - Website: OKAY