2,662.90
0.3% Stock price increasing
 
 
Prev close
€2,634.77
# of shares
-
Market cap
-
Change 6.9700 Stock price increasing
Volume  
High
Low € 2,641.74
Open € 2,641.74
9/3/2010
Intraday
Market closed
SBF250

Composition - SBF250

Name Last +/- Vol Bid Ask Updated
ABC Arbitrage 6.86 0.1% Stock price increasing 18,624 6.8600 6.8900 9/3/2010
Accor 25.32 0.4% Stock price increasing 1,093,722 25.31 25.32 9/3/2010
ADP 57.86 0.4% Stock price increasing 78,442 57.81 57.93 9/3/2010
Affine 17.38 0.8% Stock price increasing 7,474 17.36 17.43 9/3/2010
AIR France-KLM 11.01 0.7% Stock price increasing 1,794,187 11.01 11.01 9/3/2010
AIR Liquide 85.83 0.8% Stock price increasing 680,046 85.83 85.84 9/3/2010
Akka Technologies 14.20 4.3% Stock price increasing 13,671 13.97 14.20 9/3/2010
Alcatel-Lucent 2.16 1.1% Stock price increasing 19,797,703 2.1590 2.1600 9/3/2010
Alpes (COMPAGNIE) 19.82 0.9% Stock price increasing 1,297 19.82 19.85 9/3/2010
Alstom 38.79 -1.1% Stock price decreasing 2,630,169 38.78 38.79 9/3/2010
Alten 21.16 1.0% Stock price increasing 26,850 21.16 21.18 9/3/2010
Altran Techn 2.85 -1.6% Stock price decreasing 516,331 2.8420 2.8490 9/3/2010
ANF Immobilier 30.92 -0.1% Stock price decreasing 913 30.74 30.97 9/3/2010
April Group 20.90 0.9% Stock price increasing 36,489 20.78 20.90 9/3/2010
Arcelormittal 18.85 -2.9% Stock price decreasing 7,103,984 18.85 18.86 1/13/2009
Areva CI 327.45 2.6% Stock price increasing 3,213 327.45 328.35 9/3/2010
Arkema 35.36 1.8% Stock price increasing 311,545 35.35 35.36 9/3/2010
Assystem 12.15 2.1% Stock price increasing 65,031 12.08 12.19 9/3/2010
Atos Origin 32.85 2.1% Stock price increasing 216,154 32.84 32.85 9/3/2010
Audika 20.48 2.3% Stock price increasing 9,163 20.20 20.48 9/3/2010
Aurea 7.32 0.3% Stock price increasing 11,681 7.3200 7.3700 9/3/2010
Avenir Telecom 0.73 -1.4% Stock price decreasing 69,378 0.7300 0.7400 9/3/2010
Aviation Latecoere 5.89 -3.1% Stock price decreasing 4,662 5.8900 6.0100 9/3/2010
AXA 13.22 2.6% Stock price increasing 11,138,793 13.22 13.22 9/3/2010
Bains MER Monaco 49.00 -0.3% Stock price decreasing 9,253 49.00 49.30 9/3/2010
Bastide LE Confort 8.02 0.3% Stock price increasing 2,279 7.9700 8.0200 9/3/2010
Belvedere 26.60 -1.0% Stock price decreasing 4,838 26.60 26.86 9/3/2010
Beneteau 11.20 0.6% Stock price increasing 43,484 11.18 11.20 9/3/2010
BIC 59.83 -0.2% Stock price decreasing 49,849 59.83 59.98 9/3/2010
Biomerieux 80.84 0.4% Stock price increasing 29,983 80.84 80.90 9/3/2010
BNP Paribas Act.A 53.44 1.9% Stock price increasing 4,072,167 53.43 53.44 9/3/2010
Boiron 25.35 0.9% Stock price increasing 13,575 25.27 25.39 9/3/2010
Bollore 138.90 0.7% Stock price increasing 4,322 138.80 138.90 9/3/2010
Bonduelle 67.90 -1.9% Stock price decreasing 3,262 67.85 68.01 9/3/2010
Bongrain 51.85 -0.1% Stock price decreasing 2,985 51.85 52.80 9/3/2010
Bourbon 29.06 0.9% Stock price increasing 444,835 29.05 29.06 9/3/2010
Boursorama 8.31 -1.1% Stock price decreasing 24,065 8.3100 8.6400 9/3/2010
Bouygues 32.41 0.0% Stock price unchanged 1,437,520 32.41 32.42 9/3/2010
BOZ 50.55   0     6/24/2010
Bull Regpt 2.58 4.9% Stock price increasing 741,797 2.5700 2.5800 9/3/2010
Bureau Veritas 48.07 -1.1% Stock price decreasing 251,271 48.07 48.07 9/3/2010
Camaieu 164.49 0.0% Stock price decreasing 5 159.01 164.50 9/3/2010
Canal + 5.48 1.2% Stock price increasing 36,479 5.4300 5.4880 9/3/2010
CAP Gemini 35.80 2.4% Stock price increasing 1,610,813 35.80 35.83 9/3/2010
Carrefour 37.85 -0.1% Stock price decreasing 3,199,150 37.84 37.85 9/3/2010
Casino Guichard 66.60 0.8% Stock price increasing 250,844 66.60 66.61 9/3/2010
Catering Intl Sces 59.90 0.0% Stock price decreasing 184 59.77 59.90 9/3/2010
Cegedim 53.09 0.2% Stock price increasing 3,375 51.45 53.10 9/3/2010
Cegereal 22.10 0.0% Stock price unchanged 2,237 22.09 22.20 9/3/2010
Cegid Group 19.89 -0.4% Stock price decreasing 4,068 19.76 19.89 9/3/2010
CGG Veritas 15.57 5.1% Stock price increasing 2,255,274 15.55 15.57 9/3/2010
Chargeurs 4.73 0.6% Stock price increasing 51,260 4.7100 4.7300 9/3/2010
Ciments Francais 61.03 0.0% Stock price decreasing 8,529 61.02 61.55 9/3/2010
Club Mediterranee 13.75 0.0% Stock price unchanged 75,676 13.72 13.77 9/3/2010
Cnim Constr.Frf 10 72.80 1.1% Stock price increasing 401 71.50 72.80 9/3/2010
CNP Assurances 13.99 1.3% Stock price increasing 492,821 13.98 14.01 9/3/2010
Credit Agricole 10.89 3.3% Stock price increasing 9,044,338 10.88 10.89 9/3/2010
CRL 25.82   0     6/1/2010
CS (COMM.SYSTEMES) 5.37 -0.6% Stock price decreasing 1,680 5.3100 5.3700 9/3/2010
Danone 43.31 0.4% Stock price increasing 1,681,827 43.29 43.31 9/3/2010
Dassault Systemes 49.56 0.3% Stock price increasing 214,587 49.56 49.58 9/3/2010
Delachaux 53.27 -0.7% Stock price decreasing 7,016 52.74 53.27 9/3/2010
Derichebourg 3.51 -1.2% Stock price decreasing 272,363 3.5040 3.5100 9/3/2010
Devoteam 17.80 4.5% Stock price increasing 9,632 17.70 17.80 9/3/2010
Dexia 3.10   0     2/2/2009
Eads 18.15 -1.2% Stock price decreasing 1,794,181 18.14 18.16 9/3/2010
EDF 32.10 -0.7% Stock price decreasing 1,620,654 32.09 32.10 9/3/2010
EDF Energies Nouv 31.11 -1.2% Stock price decreasing 38,431 31.08 31.13 9/3/2010
Eiffage 36.97 0.5% Stock price increasing 55,638 36.96 37.05 9/3/2010
Entrep.Contracting 82.59 0.2% Stock price increasing 1,414 82.12 82.59 9/3/2010
Eramet 209.50 0.3% Stock price increasing 19,161 209.40 209.50 9/3/2010
Essilor Intl 34.60   0     1/20/2009
Esso 93.70 -1.4% Stock price decreasing 3,584 93.70 94.00 9/3/2010
Etam Developpement 30.89 2.6% Stock price increasing 1,267 30.10 30.89 9/3/2010
Euler Hermes 60.00 0.0% Stock price unchanged 24,626 59.80 60.09 9/3/2010
Eurazeo 48.15 0.7% Stock price increasing 70,416 48.15 48.20 9/3/2010
Euro Disney 4.12 1.0% Stock price increasing 23,414 4.1200 4.1500 9/3/2010
Eurofins Scient 37.13 2.0% Stock price increasing 11,886 36.89 37.13 9/3/2010
Europacorp 5.17 0.0% Stock price unchanged 25,351 5.1700 5.2300 9/3/2010
Eutelsat Communic 29.12 -0.4% Stock price decreasing 206,379 29.12 29.14 9/3/2010
Exel Industries A 28.49 0.0% Stock price decreasing 122 28.15 28.50 9/3/2010
Faiveley Transport 62.05 -0.5% Stock price decreasing 8,187 61.88 62.05 9/3/2010
Faurecia 14.61 -0.6% Stock price decreasing 354,036 14.56 14.61 9/3/2010
Fimalac 30.98 3.4% Stock price increasing 8,421 30.97 31.24 9/3/2010
Financiere Odet 289.00 0.4% Stock price increasing 1,645 287.55 289.91 9/3/2010
Fleury Michon 35.45 -0.4% Stock price decreasing 189 35.45 35.80 9/3/2010
Fonc.Des Regions 76.71 1.1% Stock price increasing 66,880 76.69 76.71 9/3/2010
Foncier Paris Fran 93.00 0.7% Stock price increasing 510 92.99 93.10 9/3/2010
Fonciere DES Murs 17.30 0.0% Stock price unchanged 666 17.23 17.30 9/3/2010
France Telecom 16.25 0.7% Stock price increasing 9,769,567 16.23 16.25 9/3/2010
Gameloft 3.55 1.1% Stock price increasing 80,547 3.5500 3.5700 9/3/2010
Gascogne 43.00 -2.0% Stock price decreasing 1,557 42.84 43.00 9/3/2010
Gaumont 55.00 0.0% Stock price unchanged 30 55.00 56.90 9/3/2010
GDF Suez 25.95 1.6% Stock price increasing 5,554,863 25.93 25.95 9/3/2010
Gecina NOM 80.25 0.3% Stock price increasing 41,905 80.19 80.37 9/3/2010
Gemalto 29.64 1.8% Stock price increasing 408,421 29.64 29.65 9/3/2010
Generale DE Sante 11.20 2.3% Stock price increasing 282 11.02 11.20 9/3/2010
GFI Informatique 2.74 2.6% Stock price increasing 41,389 2.7200 2.7400 9/3/2010
Gifi 47.85 -0.3% Stock price decreasing 432 47.62 47.85 9/3/2010
GL Events 20.68 0.0% Stock price unchanged 8,279 20.68 20.74 9/3/2010
Groupe Crit 20.00 0.0% Stock price unchanged 7,816 20.00 20.05 9/3/2010
Groupe Eurotunnel 6.29 5.0% Stock price increasing 2,488,543 6.2860 6.2890 9/3/2010
Groupe FLO 4.48 0.0% Stock price unchanged 8,104 4.4100 4.5000 9/3/2010
Groupe Open 5.95 0.2% Stock price increasing 4,273 5.9500 5.9900 9/3/2010
Groupe Partouche 1.75 4.2% Stock price increasing 195,805 1.7400 1.7500 9/3/2010
Groupe Steria 20.41 0.2% Stock price increasing 43,653 20.41 20.41 9/3/2010
Guerbet 84.47 0.0% Stock price unchanged 206 83.41 84.47 9/3/2010
Guyenne Gascogne 80.50 -0.6% Stock price decreasing 2,399 80.05 80.68 9/3/2010
Haulotte Group 7.37 -3.0% Stock price decreasing 24,987 7.3600 7.4500 9/3/2010
Havas 3.51 0.3% Stock price increasing 1,627,998 3.4990 3.5090 9/3/2010
Hermes Intl 147.90 1.1% Stock price increasing 64,605 147.85 147.90 9/3/2010
High CO 8.39 2.3% Stock price increasing 16,733 8.2100 8.3900 9/3/2010
Hi-Media 2.97 -0.3% Stock price decreasing 215,919 2.9700 2.9900 9/3/2010
Hiolle Industries 5.06 1.0% Stock price increasing 2,382 5.0200 5.0600 9/3/2010
Iliad 74.14 0.3% Stock price increasing 103,123 74.12 74.15 9/3/2010
Imerys 41.26 0.7% Stock price increasing 71,646 41.26 41.28 9/3/2010
IMS Intl Metal SCE 10.00 1.5% Stock price increasing 7,729 9.8500 10.00 9/3/2010
Infogrames Entert 4.89   0     6/30/2009
Ingenico 19.91 -2.2% Stock price decreasing 131,123 19.90 19.91 9/3/2010
Inter Parfums 23.54 0.6% Stock price increasing 5,088 23.54 23.60 9/3/2010
Intle Plant.Heveas 64.11 1.9% Stock price increasing 18,410 64.11 64.50 9/3/2010
Ipsen 27.15 -0.2% Stock price decreasing 88,235 27.15 27.20 9/3/2010
Ipsos 30.79 1.0% Stock price increasing 54,026 30.69 30.80 9/3/2010
JC Decaux SA 19.43 0.6% Stock price increasing 231,447 19.40 19.44 9/3/2010
Kaufman ET Broad 18.24 3.0% Stock price increasing 4,632 17.85 18.24 9/3/2010
Klepierre 25.47 1.8% Stock price increasing 198,094 25.47 25.48 9/3/2010
Korian 16.41 2.4% Stock price increasing 2,461 16.41 16.69 9/3/2010
Lacie S.A. 4.00 1.0% Stock price increasing 22,828 3.9800 4.0000 9/3/2010
Lafarge 38.89 0.6% Stock price increasing 2,125,169 38.86 38.89 9/3/2010
Lagardere S.C.A. 28.75 0.0% Stock price increasing 631,069 28.75 28.76 9/3/2010
Laurent-Perrier 68.90 0.2% Stock price increasing 2,476 68.50 68.90 9/3/2010
LDC 67.79 0.7% Stock price increasing 753 67.02 67.79 9/3/2010
LE Noble AGE 14.09 -0.7% Stock price decreasing 1,898 13.88 14.10 9/3/2010
Lectra 2.99 -0.3% Stock price decreasing 1,283 2.9900 3.1000 9/3/2010
Legrand 24.60 0.3% Stock price increasing 290,333 24.60 24.62 9/3/2010
Linedata Services 9.30 0.2% Stock price increasing 7,100 9.2000 9.3500 9/3/2010
Lisi 44.00 0.0% Stock price unchanged 679 44.00 44.50 9/3/2010
Locindus 25.80 6.8% Stock price increasing 2,661 24.31 25.80 9/3/2010
L'Oreal 81.97 0.9% Stock price increasing 1,221,991 81.85 81.97 9/3/2010
LVL Medical Groupe 15.40 2.0% Stock price increasing 1,746 15.35 15.40 9/3/2010
Lvmh 98.31 1.9% Stock price increasing 1,132,279 98.28 98.31 9/3/2010
Maisons France 29.40 2.2% Stock price increasing 3,218 28.92 29.40 9/3/2010
Manitou BF 12.10 -1.3% Stock price decreasing 34,054 12.10 12.25 9/3/2010
Manutan Intl 45.47 0.0% Stock price decreasing 59 44.75 45.48 9/3/2010
Maurel ET Prom 9.06 4.7% Stock price increasing 743,146 9.0560 9.0680 9/3/2010
Meetic 20.74 -1.4% Stock price decreasing 5,469 20.70 20.74 9/3/2010
Mercialys 26.85 0.9% Stock price increasing 45,400 26.83 26.85 9/3/2010
Metabolic Explorer 5.80 1.8% Stock price increasing 77,874 5.7600 5.8000 9/3/2010
Metrologic Group 30.50 -1.9% Stock price decreasing 69 30.50 31.40 9/3/2010
Metropole TV 17.03 0.9% Stock price increasing 133,901 17.02 17.03 9/3/2010
Michelin 61.95 0.9% Stock price increasing 444,980 61.94 61.95 9/3/2010
Montupet SA 5.75 5.3% Stock price increasing 5,594 5.5100 5.7500 9/3/2010
MR Bricolage 15.00 1.7% Stock price increasing 3,358 14.85 15.00 9/3/2010
Natixis 4.42 0.4% Stock price increasing 5,212,529 4.4200 4.4250 9/3/2010
Neopost 56.75 2.0% Stock price increasing 358,655 56.75 56.76 9/3/2010
Nexans 49.69 -0.2% Stock price decreasing 100,429 49.69 49.69 9/3/2010
Nexity 25.32 0.6% Stock price increasing 65,030 25.31 25.34 9/3/2010
Nextradiotv 13.74 1.8% Stock price increasing 781 13.51 13.60 9/3/2010
Nicox 2.61 8.2% Stock price increasing 3,186,082 2.6100 2.6120 9/3/2010
Norbert Dentress 52.85 1.6% Stock price increasing 226 52.20 52.90 9/3/2010
NRJ Group 6.66 0.8% Stock price increasing 17,397 6.6500 6.6600 9/3/2010
NYSE Euronext 23.00 1.3% Stock price increasing 4,689 22.60 23.01 9/3/2010
Orpea 30.00 -0.2% Stock price decreasing 35,529 29.99 30.12 9/3/2010
Pagesjaunes 7.65 0.5% Stock price increasing 364,071 7.6450 7.6480 9/3/2010
Parrot 15.96 2.0% Stock price increasing 15,342 15.73 15.96 9/3/2010
Pernod Ricard 60.26 -1.6% Stock price decreasing 1,474,166 60.24 60.26 9/3/2010
Peugeot 21.83 0.7% Stock price increasing 2,213,486 21.82 21.84 9/3/2010
Pharmagest Inter 42.00 -0.7% Stock price decreasing 692 41.90 42.45 9/3/2010
PHY 11.50   0     5/25/2010
Pierre Vacances 51.70 -0.9% Stock price decreasing 3,643 51.50 51.70 9/3/2010
Plastic Omnium 39.00 0.6% Stock price increasing 20,180 38.90 39.00 9/3/2010
PPR 107.95 0.0% Stock price decreasing 302,973 107.95 108.00 9/3/2010
PSB Industries 24.30 -2.0% Stock price decreasing 1,106 24.40 24.55 9/3/2010
Publicis Groupe SA 34.44 1.1% Stock price increasing 878,890 34.43 34.44 9/3/2010
Radiall 77.00 1.1% Stock price increasing 10 75.95 77.00 9/3/2010
Rallye 27.33 0.1% Stock price increasing 42,886 27.28 27.39 9/3/2010
Recylex S.A. 6.65 -1.5% Stock price decreasing 118,673 6.6500 6.7000 9/3/2010
Remy Cointreau 43.95 0.3% Stock price increasing 38,539 43.94 43.99 9/3/2010
Renault 34.43 0.6% Stock price increasing 1,127,339 34.43 34.44 9/3/2010
Rexel 11.75 2.5% Stock price increasing 306,482 11.74 11.75 9/3/2010
Rhodia 15.91 1.9% Stock price increasing 1,155,164 15.91 15.93 9/3/2010
Robertet 103.00 -3.7% Stock price decreasing 505 103.00 105.50 9/3/2010
Rodriguez Group 4.00 -2.0% Stock price decreasing 82,874 4.0000 4.0100 9/3/2010
Rubis 70.22 -0.1% Stock price decreasing 14,112 70.12 70.22 9/3/2010
S.E.B. 59.75 -0.2% Stock price decreasing 87,814 59.74 59.75 9/3/2010
Safran 20.62 1.3% Stock price increasing 639,096 20.53 20.62 9/3/2010
Saft 25.77 0.6% Stock price increasing 60,472 25.60 25.77 9/3/2010
Saint Gobain 31.51 2.9% Stock price increasing 4,873,107 31.51 31.53 9/3/2010
Samse 57.00 1.2% Stock price increasing 265 57.00 57.39 9/3/2010
Sanofi-Aventis 46.80 0.9% Stock price increasing 2,614,047 46.79 46.80 9/3/2010
Sartorius Sted BIO 32.20 0.2% Stock price increasing 3,124 32.05 32.20 9/3/2010
Schneider Electric 86.25 -0.3% Stock price decreasing 1,003,714 86.25 86.29 9/3/2010
Scor SE 17.05 0.5% Stock price increasing 347,042 17.05 17.05 9/3/2010
Seche Environnem 55.00 1.5% Stock price increasing 2,996 54.60 55.20 9/3/2010
Sechilienne Sidec 21.22 0.3% Stock price increasing 28,272 21.13 21.22 9/3/2010
Seloger.Com 29.90 0.0% Stock price unchanged 4,875 29.73 29.90 9/3/2010
Sequana 9.77 -1.4% Stock price decreasing 40,905 9.7500 9.7670 9/3/2010
SES 18.40 0.0% Stock price increasing 507,351 18.39 18.40 9/3/2010
SII 4.26 0.2% Stock price increasing 1,442 4.2500 4.2600 9/3/2010
Silic 88.50 0.6% Stock price increasing 11,497 88.46 88.75 9/3/2010
Smtpc 25.50 1.8% Stock price increasing 10,496 25.22 25.50 9/3/2010
Societe Generale 44.38 3.7% Stock price increasing 5,322,679 44.37 44.38 9/3/2010
Sodexo 47.28 1.2% Stock price increasing 239,447 47.28 47.29 9/3/2010
Soitec 7.21 -0.2% Stock price decreasing 1,766,287 7.1950 7.2060 9/3/2010
Sopra Group 53.29 1.2% Stock price increasing 5,048 52.90 53.30 9/3/2010
Sperian Protection 115.70 0.2% Stock price increasing 2,041 115.70 115.85 9/3/2010
Spir Communication 17.75 0.2% Stock price increasing 829 17.89 18.09 9/3/2010
Stallergenes 60.03 1.7% Stock price increasing 12,720 60.00 60.15 9/3/2010
Stef TFE 38.06 0.0% Stock price unchanged 327 38.06 38.36 9/3/2010
Stmicroelectronics 5.56 0.7% Stock price increasing 3,301,245 5.5600 5.5610 9/3/2010
Store Electronics 9.45 1.6% Stock price increasing 6,890 9.2600 9.4500 9/3/2010
Sucr.Pithiviers 690.06 0.0% Stock price increasing 7 700.00 700.00 9/3/2010
Suez Environnement 13.00 1.0% Stock price increasing 737,306 13.00 13.00 9/3/2010
Sword Group 25.80 -0.4% Stock price decreasing 10,423 25.67 25.80 9/3/2010
Synergie 19.09 1.3% Stock price increasing 1,200 18.84 19.09 9/3/2010
Technip 54.24 1.3% Stock price increasing 596,144 54.23 54.24 9/3/2010
Teleperformance 19.63 0.4% Stock price increasing 515,121 19.62 19.63 9/3/2010
Tessi 58.80 0.3% Stock price increasing 1,925 58.74 58.80 9/3/2010
TF1 12.46 1.0% Stock price increasing 356,350 12.45 12.46 9/3/2010
Thales 25.36 -0.1% Stock price decreasing 408,677 25.35 25.36 9/3/2010
Theolia 1.43 -10.6% Stock price decreasing 13,124,190 1.4300 1.4400 9/3/2010
Thermador Groupe 107.40 1.4% Stock price increasing 245 106.00 107.50 9/3/2010
TMS 0.97   0     2/8/2010
Tonn.Francois Fres 28.93 0.1% Stock price increasing 101 28.95 29.35 9/3/2010
Total 38.79 1.6% Stock price increasing 5,895,632 38.79 38.79 9/3/2010
Touax 24.15 1.8% Stock price increasing 46,949 24.05 24.27 9/3/2010
Toupargel Groupe 14.99 0.1% Stock price increasing 4,156 14.82 15.00 9/3/2010
Transgene 14.21 0.2% Stock price increasing 17,287 14.21 14.30 9/3/2010
Trigano 15.70 1.4% Stock price increasing 14,501 15.28 15.78 9/3/2010
Ubisoft Entertain 7.47 4.6% Stock price increasing 1,207,689 7.4670 7.4680 9/3/2010
Unibail-Rodamco 155.30 0.7% Stock price increasing 294,963 155.25 155.30 9/3/2010
Union Fin.France 27.50 1.5% Stock price increasing 3,228 27.40 27.50 9/3/2010
Valeo 28.94 -0.2% Stock price decreasing 542,119 28.89 28.94 9/3/2010
Vallourec 71.26 1.3% Stock price increasing 602,567 71.25 71.26 9/3/2010
Veolia Environ 19.30 1.9% Stock price increasing 2,482,978 19.29 19.30 9/3/2010
Vetoquinol 27.39 0.0% Stock price decreasing 638 27.12 27.39 9/3/2010
Vicat 49.12 0.2% Stock price increasing 17,302 49.11 49.26 9/3/2010
Viel ET Compagnie 2.70 0.0% Stock price unchanged 7,162 2.7000 2.7300 9/3/2010
Vilmorin & CIE 75.44 2.3% Stock price increasing 23,986 75.19 75.44 9/3/2010
Vinci (EX.SGE) 37.18 1.2% Stock price increasing 2,367,089 37.17 37.18 9/3/2010
Virbac 96.00 -1.0% Stock price decreasing 5,233 95.94 96.72 9/3/2010
Vivendi 19.47 0.0% Stock price increasing 5,426,437 19.45 19.47 9/3/2010
VM Materiaux 42.20 0.2% Stock price increasing 105 42.20 42.50 9/3/2010
Vranken-Pommery 32.99 0.8% Stock price increasing 6,777 32.90 33.10 9/3/2010
Wavecom 8.46   0     5/7/2009
Wendel 44.69 2.0% Stock price increasing 148,087 44.66 44.69 9/3/2010
Zodiac Aerospace 47.56 -1.2% Stock price decreasing 185,484 47.56 47.66 9/3/2010
Version: LiveBranchBuild_20100824.3 - EUROSRV20 - 2010-09-06 00:44:31 - 2010-09-05 18:44:31 - 1001 - Website: OKAY