5,112.57
1.1% Stock price increasing
 
 
Prev close
€5,058.38
# of shares
-
Market cap
-
Change 54.1900 Stock price increasing
Volume  
High
Low € 5,043.99
Open € 5,050.20
12:07:30 PM
Intraday
Market closed
SBF80

Composition - SBF80

Name Last +/- Vol Bid Ask Updated
AIR France-KLM 11.24 2.4% Stock price increasing 1,087,968 11.24 11.24 12:00:00 PM
Alstom 39.25 1.1% Stock price increasing 1,590,897 39.25 39.25 12:00:00 PM
Alten 20.74 -0.8% Stock price decreasing 37,174 20.74 20.75 12:00:00 PM
Altran Techn 2.79 0.5% Stock price increasing 345,678 2.7860 2.7910 12:00:00 PM
April Group 21.85 4.5% Stock price increasing 53,431 21.85 21.87 12:00:00 PM
Aprr 54.07 0.0% Stock price increasing 69,280 54.07 54.13 12:00:00 PM
Areva CI 324.00 0.3% Stock price increasing 2,120 324.00 324.05 12:00:00 PM
ASF 49.80   0     11/13/2006
Assystem 12.23 0.2% Stock price increasing 7,137 12.20 12.23 12:00:00 PM
Atos Origin 33.05 2.8% Stock price increasing 192,249 33.01 33.05 12:00:00 PM
Axalto N.V. 23.81   0     6/14/2006
Bacou-Dalloz 98.05   0     8/27/2007
Beneteau 11.20 -0.5% Stock price decreasing 49,626 11.20 11.25 12:00:00 PM
BIC 59.85 0.4% Stock price increasing 37,679 59.70 59.85 12:00:00 PM
Bonduelle 68.46 0.8% Stock price increasing 30,270 68.42 68.46 12:00:00 PM
Bourbon 29.51 0.1% Stock price increasing 221,853 29.51 29.55 12:00:00 PM
Business Objects 44.39   0     2/25/2008
Casino Guichard 69.64 0.7% Stock price increasing 212,971 69.64 69.65 12:00:00 PM
CFF Recycling 50.52   0     8/2/2007
CGG Veritas 15.68 1.6% Stock price increasing 1,289,731 15.68 15.68 12:00:00 PM
Ciments Francais 61.60 0.4% Stock price increasing 13,620 61.51 61.60 12:00:00 PM
Clarins 55.50   0     10/5/2008
Club Mediterranee 13.85 0.6% Stock price increasing 92,390 13.85 13.89 12:00:00 PM
CNP Assurances 14.09 1.2% Stock price increasing 286,143 14.19 14.10 12:00:00 PM
CRL 25.82   0     6/1/2010
Dassault Systemes 49.91 0.8% Stock price increasing 158,237 49.91 49.92 12:00:00 PM
Eiffage 37.13 0.4% Stock price increasing 87,833 37.06 37.13 12:00:00 PM
Elior EX Droit 15.00   0     1/23/2007
Euler Hermes 59.93 -0.2% Stock price decreasing 14,865 59.83 59.93 12:00:00 PM
Eurazeo 48.13 0.9% Stock price increasing 54,806 48.04 48.21 12:00:00 PM
Euronext 92.50   0     5/28/2008
Faurecia 15.09 5.2% Stock price increasing 470,270 15.05 15.09 12:00:00 PM
Fimalac 30.70 0.0% Stock price decreasing 4,414 30.57 30.70 12:00:00 PM
Gecina NOM 80.30 0.1% Stock price increasing 49,076 80.30 80.40 12:00:00 PM
Gemplus 1.37   0     2/8/2007
Generale DE Sante 11.59 3.5% Stock price increasing 2,922 11.48 11.59 12:00:00 PM
Groupe Steria 20.37 1.0% Stock price increasing 37,369 20.37 20.40 12:00:00 PM
Guyenne Gascogne 81.30 0.4% Stock price increasing 4,116 80.50 81.50 12:00:00 PM
Haulotte Group 7.72 -0.8% Stock price decreasing 13,744 7.6200 7.7200 12:00:00 PM
Havas 3.62 1.7% Stock price increasing 1,066,782 3.6150 3.6190 12:00:00 PM
Hermes Intl 152.10 0.9% Stock price increasing 53,858 151.90 152.15 12:00:00 PM
Iliad 73.94 -1.2% Stock price decreasing 152,992 74.54 73.94 12:00:00 PM
Imerys 42.29 1.9% Stock price increasing 79,041 42.26 42.30 12:00:00 PM
Ingenico 20.21 0.4% Stock price increasing 58,446 20.21 20.26 12:00:00 PM
Ipsos 31.54 0.3% Stock price increasing 38,791 31.54 31.23 12:00:00 PM
JC Decaux SA 19.64 2.7% Stock price increasing 180,091 19.63 19.66 12:00:00 PM
Klepierre 25.89 2.4% Stock price increasing 254,544 25.89 25.90 12:00:00 PM
Maurel ET Prom 9.10 2.4% Stock price increasing 403,451 9.0970 9.1000 12:00:00 PM
Metropole TV 17.06 1.5% Stock price increasing 271,023 17.06 17.07 12:00:00 PM
Natixis 4.75 0.8% Stock price increasing 9,609,789 4.7300 4.7490 12:00:00 PM
Neopost 56.43 -1.0% Stock price decreasing 130,155 56.41 56.50 12:00:00 PM
Nexans 51.09 0.6% Stock price increasing 208,795 51.09 51.11 12:00:00 PM
Nexity 25.77 1.8% Stock price increasing 59,415 25.74 25.79 12:00:00 PM
NRJ Group 6.66 -0.6% Stock price decreasing 9,893 6.5700 6.6600 12:00:00 PM
Oberthur Technol 6.72   0     11/25/2008
Pagesjaunes 7.77 0.5% Stock price increasing 480,688 7.7590 7.6710 12:00:00 PM
Pierre Vacances 48.10 -0.8% Stock price decreasing 9,704 48.10 48.30 12:00:00 PM
Remy Cointreau 45.40 1.7% Stock price increasing 104,091 45.25 45.41 12:00:00 PM
Rhodia 16.70 2.9% Stock price increasing 1,189,234 16.70 16.71 12:00:00 PM
Rodriguez Group 5.40 -0.4% Stock price decreasing 708,318 5.4000 5.4400 12:00:00 PM
S.E.B. 60.85 -1.2% Stock price decreasing 94,397 60.85 60.86 12:00:00 PM
Safran 20.50 2.4% Stock price increasing 701,115 20.48 20.50 12:00:00 PM
Sanef 58.00   0     5/4/2006
SCOR 2.03   0     7/10/2007
SES 18.12 -0.4% Stock price decreasing 752,458 18.11 18.12 12:00:00 PM
Sodexo 47.60 1.3% Stock price increasing 128,707 47.60 47.60 12:00:00 PM
Soitec 7.16 1.6% Stock price increasing 1,269,757 7.1610 7.1650 12:00:00 PM
Spir Communication 18.20 0.5% Stock price increasing 721 18.20 18.54 12:00:00 PM
Technip 53.30 0.9% Stock price increasing 419,483 53.29 53.30 12:00:00 PM
Teleperformance 19.45 0.0% Stock price unchanged 141,050 19.45 19.46 12:00:00 PM
TF1 12.25 1.0% Stock price increasing 458,840 12.23 12.26 12:00:00 PM
TNU UNITS 0.09   0     6/1/2009
Trigano 15.20 0.1% Stock price increasing 6,048 15.15 15.25 12:00:00 PM
Ubisoft Entertain 7.42 0.3% Stock price increasing 550,823 7.4190 7.4230 12:00:00 PM
Unibail-Rodamco 159.40 1.5% Stock price increasing 251,974 159.35 159.40 12:00:00 PM
Unilog 73.00   0     7/16/2006
Valeo 29.29 2.8% Stock price increasing 542,617 29.29 29.32 12:00:00 PM
Vallourec 70.39 1.1% Stock price increasing 550,745 70.39 70.40 12:00:00 PM
Wendel 45.78 0.7% Stock price increasing 103,664 45.78 45.83 12:00:00 PM
Zodiac Aerospace 50.00 3.3% Stock price increasing 282,412 49.99 50.00 12:00:00 PM

Gainers/losers

Gainers
Last
+/-
5.20% Stock price increasing
15.09
4.50% Stock price increasing
21.85
3.48% Stock price increasing
11.59
3.31% Stock price increasing
50.00
2.86% Stock price increasing
16.70
Losers
Last
+/-
-1.22% Stock price decreasing
60.85
-1.18% Stock price decreasing
73.94
-1.00% Stock price decreasing
56.43
-0.85% Stock price decreasing
48.10
-0.81% Stock price decreasing
20.74
Version: LiveBranchBuild_20100907.1 - EUROSRV19 - 2010-09-10 01:34:15 - 2010-09-09 19:34:15 - 1001 - Website: OKAY