5,611.53
-0.9% Stock price decreasing
 
 
Prev close
5,661.23
# of shares
-
Market cap
-
Change -49.7000 Stock price decreasing
Volume  
High
Low 5,588.08
Open 5,648.71
11:37:23 AM
Intraday
Market closed
SPI

Composition - SPI

Name Last +/- Vol Bid Ask Updated
ABB Ltd N 20.47 -1.2% Stock price decreasing 5,460,002     12:37:59 PM
Accu N 146.30 6.9% Stock price increasing 904 140.00 145.90 11:31:49 AM
Acino Hldg N 98.00 0.7% Stock price increasing 3,738 97.00 98.00 11:31:52 AM
Actelion N 45.10 -0.1% Stock price decreasing 304,449 44.95 45.20 12:50:10 PM
Addex N 9.00 0.0% Stock price unchanged 3,113 8.9800 9.0000 11:31:53 AM
Adecco N 49.86 -2.3% Stock price decreasing 1,038,852 49.85 49.86 11:31:56 AM
Adval Tech N 320.00 0.0% Stock price unchanged 20 316.25 320.00 11:31:50 AM
Advanced Digital N 27.00 1.3% Stock price increasing 437 26.55 27.00 11:31:52 AM
Affichage N 137.00 0.7% Stock price increasing 710 136.40 137.00 11:31:52 AM
Airesis N 1.75 0.0% Stock price unchanged 207,135 1.7000 1.7800 12:09:24 PM
Allreal N 126.00 -0.2% Stock price decreasing 8,390 125.80 126.00 11:31:50 AM
Also N 54.95 -0.1% Stock price decreasing 1,404 53.70 54.95 11:31:52 AM
Arbonia N 21.65 -1.6% Stock price decreasing 4,911 21.65 22.00 11:31:54 AM
Aryzta N 43.35 -1.1% Stock price decreasing 79,423 43.15 43.35 11:31:54 AM
Ascom N 100 11.25 -0.4% Stock price decreasing 13,470 11.20 11.35 12:10:05 PM
Austriamicrosys 33.50 2.0% Stock price increasing 26,365 32.50 33.50 12:49:17 PM
Bachem N-B- 55.75 -5.4% Stock price decreasing 3,251 55.65 55.75 11:31:51 AM
Baloise N 85.20 -0.3% Stock price decreasing 170,334     11:49:03 AM
Barry Callebaut N 696.50 -0.1% Stock price decreasing 1,283 686.00 700.00 11:54:37 AM
Baselland KB 1,265.00 0.0% Stock price unchanged 156 1,265.00 1,285.00 11:34:31 AM
Basilea N 64.35 2.1% Stock price increasing 24,971 64.35 64.45 11:31:52 AM
Basler KB PS 141.10 0.1% Stock price increasing 2,023 141.10 141.20 11:31:50 AM
BC Geneve P 215.00 0.0% Stock price unchanged 499 212.60 215.00 11:31:52 AM
BC Jura I 59.20 0.0% Stock price unchanged 0 57.00 59.20 11:31:53 AM
BC Vaud N 496.50 0.1% Stock price increasing 7,560   496.50 12:37:59 PM
Belimo N 1,523.00 0.5% Stock price increasing 185 1,505.00 1,523.00 11:31:49 AM
Bell HLD AG N 1,600.00 -1.1% Stock price decreasing 72 1,595.00 1,600.00 11:31:49 AM
Bellevue Group N 31.00 0.0% Stock price unchanged 22,004 31.00 32.00 11:31:53 AM
Berner KB N 239.00 -0.3% Stock price decreasing 971   240.00 11:52:44 AM
BFW Liegenschaften N 23.50 -2.1% Stock price decreasing 28,408 23.40 23.50 11:31:53 AM
BK CA ST Gallen N 1,375.00 -1.4% Stock price decreasing 10 1,370.00 1,395.00 11:31:52 AM
BK Coop 69.00 0.7% Stock price increasing 1,573 69.00 69.70 11:31:52 AM
BK Linth N 487.50 -0.5% Stock price decreasing 57 482.50 487.50 11:31:49 AM
BKW FMB Energie N 69.50 -0.4% Stock price decreasing 7,363 69.20 69.50 11:31:52 AM
Bobst GRP N 39.35 -1.0% Stock price decreasing 1,575 39.35 39.95 11:31:51 AM
Bonheur 1,110.00 0.0% Stock price unchanged 10 1,100.00 1,150.00 11:31:50 AM
Bossard I 88.45 -0.6% Stock price decreasing 2,014 87.55 88.45 11:31:51 AM
Bucher N 136.90 -0.3% Stock price decreasing 5,231 136.30 136.90 11:31:52 AM
Burckhardt N 198.00 -0.5% Stock price decreasing 2,196 191.20 200.10 11:35:51 AM
Burkhalter N 160.00 0.0% Stock price unchanged 1,330 159.00 160.00 11:31:53 AM
BVZ HOL N 434.50 2.0% Stock price increasing 10 426.00 434.50 11:31:50 AM
Calida N 464.00 0.9% Stock price increasing 8 465.00 471.50 11:31:50 AM
Charles Voegele I 41.60 0.0% Stock price unchanged 1,577 41.60 41.75 11:31:50 AM
CI COM SA 6.50 0.0% Stock price unchanged 0 6.5000 7.3500 11:31:49 AM
Cicorel N 35.00 -1.0% Stock price decreasing 753 33.00 35.00 12:54:40 PM
CIE FIN TR I 107.00 -0.9% Stock price decreasing 1,051 105.00 107.00 11:31:51 AM
Clariant N 13.55 -1.7% Stock price decreasing 1,358,136 13.55 13.57 11:31:56 AM
Coltene N 54.50 0.0% Stock price unchanged 0 56.00 55.00 12:21:00 PM
Comet N 150.00 0.0% Stock price unchanged 474 147.20 150.00 11:31:51 AM
Conzzeta Holding I 1,745.00 0.0% Stock price unchanged 0 1,712.00 1,745.00 11:31:51 AM
COS I 8.05   0     8/2/2010
Cosmo N 16.00 -0.6% Stock price decreasing 13,242 15.95 16.10 11:32:16 AM
CPH N 1,330.00 -0.7% Stock price decreasing 50 1,315.00 1,330.00 11:31:51 AM
Crealogix N 59.90 0.0% Stock price unchanged 0 58.00 59.00 11:31:50 AM
CS Group N 45.38 -2.3% Stock price decreasing 4,447,774     12:34:22 PM
Cytos N 14.85 -2.9% Stock price decreasing 1,380 14.95 15.05 11:31:51 AM
Daetwyler I 67.50 -1.2% Stock price decreasing 1,786 66.65 67.50 11:31:53 AM
Datacolor N 296.00 -1.3% Stock price decreasing 20 296.00 300.00 11:31:50 AM
DAY N 138.20 0.0% Stock price unchanged 8,375 138.00 138.40 12:23:29 PM
Dottikon ES N 220.60 -0.5% Stock price decreasing 2 210.00 220.60 11:31:52 AM
Dufry N 90.65 -2.3% Stock price decreasing 57,314 90.25 90.65 11:31:52 AM
Edipresse I 249.50 0.0% Stock price unchanged 0 249.50 250.00 11:31:48 AM
Edisun Power Europe N 67.95 4.4% Stock price increasing 100 65.55 67.95 11:31:54 AM
EFG International N 11.20 -0.9% Stock price decreasing 151,001 11.20 11.25 11:31:52 AM
Elma Electronic N 425.00 0.0% Stock price unchanged 0 424.50 425.00 11:31:50 AM
Emmi N 165.00 0.0% Stock price unchanged 1,101 164.50 165.00 11:31:52 AM
Ems-Chemie N 147.80 -0.8% Stock price decreasing 5,183 147.50 149.00 11:41:47 AM
Escor I N10 25.45 0.0% Stock price unchanged 0 25.00 25.45 11:31:49 AM
Feintool N 330.00 0.0% Stock price unchanged 0 330.00 335.00 11:31:50 AM
Fischer N 380.25 -2.2% Stock price decreasing 5,214 378.00 382.00 12:07:12 PM
Flughafen Zuerich N 334.50 -0.7% Stock price decreasing 1,010 334.50 335.50 11:31:50 AM
Forbo N 538.00 0.6% Stock price increasing 5,259 526.00 539.50 11:37:08 AM
Galenica AG 425.25 -0.8% Stock price decreasing 7,469 425.25 426.50 11:31:51 AM
GAM Holding AG CHF0.05 (REGD) 12.25   0     8/10/2010
gategroup N 39.00 -1.6% Stock price decreasing 42,390 38.50 40.00 11:32:12 AM
Gavazzi-B- I 156.00 0.6% Stock price increasing 70 154.20 159.80 11:31:50 AM
Geberit N 167.70 -0.4% Stock price decreasing 59,626 166.00 168.00 12:50:30 PM
Genolier N 19.15 0.0% Stock price unchanged 0 20.00 19.20 11:53:28 AM
Givaudan N 987.00 -0.3% Stock price decreasing 15,239 987.00 987.50 11:31:00 AM
Global Natural Resources 0.98 0.0% Stock price unchanged 300 0.9800 0.9900 11:31:51 AM
Goldbach Media AG N 34.50 -4.2% Stock price decreasing 461 34.50 35.00 11:31:53 AM
Gottex Fund N 5.73 -1.9% Stock price decreasing 7,801 5.5000 5.9000 12:01:57 PM
Graub KB PS 1,221.00 -0.9% Stock price decreasing 43 1,221.00 1,232.00 11:31:49 AM
Groupe Minoteries N 285.00 0.0% Stock price unchanged 30 285.00 308.75 11:31:51 AM
Gurit I 474.75 4.7% Stock price increasing 2,860 475.00 479.00 11:50:59 AM
Helvetia Holding N 332.50 -0.5% Stock price decreasing 6,621 332.00 335.00 11:52:39 AM
Holcim N 63.55 0.5% Stock price increasing 2,294,499 63.55   11:37:41 AM
Huber&Suhner N 56.00 1.2% Stock price increasing 35,746 53.05 56.00 11:32:14 AM
Huegli I 601.00 0.2% Stock price increasing 178 601.00 612.00 11:31:49 AM
Hypo Lenzb N 4,400.00 0.0% Stock price unchanged 8 4,400.00 4,424.00 11:31:51 AM
Implenia N 29.00 0.0% Stock price unchanged 4,858 28.50 29.00 11:31:52 AM
Inficon N 137.60 0.1% Stock price increasing 2,507 132.60 137.90 12:03:34 PM
Infranor I 21.00 0.0% Stock price unchanged 0 19.20 21.85 11:31:50 AM
Interroll N 300.00 0.0% Stock price unchanged 0 299.50 300.00 11:31:50 AM
Intershop I 292.00 0.7% Stock price increasing 4 290.00 292.00 11:31:52 AM
Intl Minerals N 4.29 -0.2% Stock price decreasing 13,650 4.2200 4.2900 11:31:51 AM
IVF Hartmann N 738.00 -0.3% Stock price decreasing 25 738.00 746.00 11:31:51 AM
Julius Baer N 38.00 -1.6% Stock price decreasing 716,606 37.96 38.50 12:28:56 PM
Jungfraubahn HLD N 52.75 2.4% Stock price increasing 2,989 51.00 52.75 11:31:52 AM
Kaba N 291.50 -0.4% Stock price decreasing 1,052 291.00 291.50 11:31:50 AM
Kardex N 24.55 0.2% Stock price increasing 3,042 24.55 25.00 11:31:54 AM
Komax N 86.20 -2.0% Stock price decreasing 5,492 86.20 86.25 11:31:50 AM
Kudelski I 32.47 -0.9% Stock price decreasing 150,060 32.47 32.54 3/31/2010
Kuehne&Nagel INT N 105.10 -1.4% Stock price decreasing 93,793 104.50 107.50 12:44:05 PM
Kuoni N 384.00 -0.6% Stock price decreasing 3,084 384.00 384.50 11:31:48 AM
Leclanche N 36.00 -3.9% Stock price decreasing 1,500 35.50 36.00 11:31:54 AM
LEM N 344.00 -0.2% Stock price decreasing 145 342.75 344.00 11:31:52 AM
Lenzerheide N 16.35 0.0% Stock price unchanged 0 16.35 17.00 11:31:52 AM
Liecht Landbk I 66.50 0.8% Stock price increasing 1,381 65.70 67.70 11:37:08 AM
Lifewatch N 10.30 0.5% Stock price increasing 8,202 10.25 10.50 11:33:20 AM
Lindt N 26,635.00 -1.1% Stock price decreasing 74 26,635.00 26,745.00 11:31:50 AM
Lindt PS 2,372.00 -1.7% Stock price decreasing 640 2,372.00 2,374.00 11:31:50 AM
Loeb PS 190.00 1.1% Stock price increasing 11 189.00 194.50 11:31:50 AM
Logitech N 16.04 -1.2% Stock price decreasing 984,276 15.84 16.05 12:30:35 PM
Lonza N 86.95 -0.5% Stock price decreasing 82,905 86.95 87.00 11:31:00 AM
Looser Holding AG 58.80 -2.2% Stock price decreasing 1,099 58.10 58.75 11:31:53 AM
Luzerner KB N 311.25 -0.7% Stock price decreasing 807   312.50 12:01:26 PM
Messe Schweiz N 45.60 9.9% Stock price increasing 12,616 44.95 46.30 11:31:53 AM
Metall ZUG AG1 2,940.00 0.0% Stock price unchanged 0 2,911.00 2,935.00 11:31:53 AM
Meyer Burger N 28.50 -2.2% Stock price decreasing 200,071 28.30 28.70 12:39:49 PM
Micronas N 5.74 0.0% Stock price unchanged 95,971 5.6100 5.7500 11:35:18 AM
Mikron N 6.93 -0.3% Stock price decreasing 5,501 6.9300 6.9500 11:31:48 AM
Mindset I 3.20 0.0% Stock price unchanged 4,500 3.1600 3.2000 11:31:50 AM
Mobilezone I 9.88 -0.2% Stock price decreasing 6,124 9.8500 9.8800 11:31:51 AM
Mobimo N 180.50 1.4% Stock price increasing 7,282     11:48:58 AM
mondoBIOTECH N 67.45 0.0% Stock price unchanged 0 60.00 67.40 11:31:54 AM
Myriad Group N 4.64 0.9% Stock price increasing 13,500 4.5200 4.7000 11:38:21 AM
Nationalv N 28.50 -0.3% Stock price decreasing 6,447 27.55 28.50 12:32:39 PM
Nestle N 53.80 -0.6% Stock price decreasing 4,605,958 53.80 53.85 11:31:00 AM
Newave N 42.80 -1.6% Stock price decreasing 194 42.80 43.50 11:31:53 AM
Newron Pharma N 6.95 0.3% Stock price increasing 6,886 6.8700 7.2500 1:00:59 PM
Nobel Biocare N 16.34 -2.2% Stock price decreasing 1,128,792 16.40 16.40 12:06:43 PM
Norinvest Holding N 4.29 0.0% Stock price unchanged 0 4.2900 4.5000 11:31:54 AM
Novartis N 54.00 -0.3% Stock price decreasing 3,407,550     12:01:52 PM
O Fuessli N 135.00 0.0% Stock price unchanged 0 135.50 137.00 11:31:48 AM
OC Oerlikon N 3.83 -2.5% Stock price decreasing 595,641 3.8200   12:07:11 PM
Orascom Development HLD AG N 52.05 -0.9% Stock price decreasing 6,712 52.05 52.50 11:31:53 AM
Oridion N 10.00 -2.9% Stock price decreasing 11,820 10.00 10.15 11:31:50 AM
Orior N 46.25 -2.0% Stock price decreasing 3,020 46.25 46.50 11:31:54 AM
Panalpina N 99.55 -0.7% Stock price decreasing 15,558 99.50   12:00:09 PM
Paper N 208.00 -1.0% Stock price decreasing 106 208.00 209.70 11:31:50 AM
Pargesa I 69.85 -0.4% Stock price decreasing 41,775 66.20   12:13:34 PM
Partners Group N 154.00 -1.2% Stock price decreasing 33,328 153.50 154.00 11:31:52 AM
PAX N 820.00 0.0% Stock price unchanged 0 820.00 860.00 11:31:50 AM
Perfect N 0.26 4.0% Stock price increasing 75,000 0.2500 0.2700 12:44:10 PM
Perrot Duval I 1,600.00 0.0% Stock price unchanged 0 1,500.00 1,800.00 11:31:52 AM
Perrot Duval PS 56.00 0.0% Stock price unchanged 0 51.05 58.75 11:31:52 AM
Petroplus N 12.40 1.9% Stock price increasing 1,408,436 12.55 12.55 12:37:28 PM
Phoenix I 600.00 -0.1% Stock price decreasing 137 598.00 600.00 11:49:44 AM
Precious Woods N 29.35 -1.2% Stock price decreasing 720 28.00 35.00 11:35:04 AM
PSP N 69.30 -0.1% Stock price decreasing 58,923 69.25 69.30 11:31:52 AM
Publigroupe N 101.80 0.3% Stock price increasing 916 101.50 101.80 11:31:49 AM
Repower PS 271.25 0.0% Stock price unchanged 0 272.25 274.50 11:31:51 AM
Richemont 41.86 -1.4% Stock price decreasing 1,923,290 41.86 41.88 11:31:58 AM
Rieter N 306.50 -1.4% Stock price decreasing 3,212 306.00 306.50 11:31:49 AM
Roche GS 142.60 -0.3% Stock price decreasing 1,014,815     12:52:41 PM
Romande Energie N 1,647.00 -1.4% Stock price decreasing 16 1,634.00 1,650.00 11:31:53 AM
Rothschild I 23,000.00 0.0% Stock price unchanged 0 22,765.00 23,370.00 11:31:49 AM
Santhera N 10.20 2.0% Stock price increasing 34,961 10.20 10.45 11:51:17 AM
Sarasin N-B- 37.80 -2.2% Stock price decreasing 18,373 37.80 37.95 11:31:53 AM
Schaffner N 202.00 0.7% Stock price increasing 148 197.00 202.80 11:32:00 AM
Schindler N 100.30 0.0% Stock price unchanged 33,968 99.90 100.30 11:31:53 AM
Schindler PS 102.00 -0.4% Stock price decreasing 108,880 101.60 102.00 11:31:52 AM
Schlatter N 220.00 0.0% Stock price unchanged 0 220.00 230.90 11:31:49 AM
Schulthess N 32.60 -0.3% Stock price decreasing 10,857 31.80 33.50 12:00:03 PM
Schweiter I 625.00 -0.2% Stock price decreasing 248 620.50 625.00 11:31:50 AM
SGS Surveillance N 1,537.00 -1.3% Stock price decreasing 7,394 1,537.00 1,540.00 11:31:51 AM
SHL Telemedicine N 6.98 3.3% Stock price increasing 139 6.7600 6.9800 11:31:50 AM
Siegfried N 91.00 0.0% Stock price unchanged 689 90.00 92.00 11:39:51 AM
Sika FIN I 1,868.00 -0.6% Stock price decreasing 4,170 1,868.00 1,872.00 11:31:51 AM
SNB N 1,015.00 0.0% Stock price unchanged 0 1,001.00 1,010.00 11:31:49 AM
Sonova N 127.20 -2.2% Stock price decreasing 219,768 127.00 129.00 12:42:25 PM
Sopracenerin N 226.00 0.0% Stock price unchanged 0 226.00 237.70 11:31:49 AM
ST Galler KB N 457.50 -0.5% Stock price decreasing 1,219 455.50 460.00 11:42:08 AM
Starrag-Heckert N 535.00 0.0% Stock price unchanged 0 534.00 544.00 11:31:50 AM
STE Bancaire PR I 7.10 0.0% Stock price unchanged 0 6.8000 7.1000 11:31:49 AM
Straumann N 220.20 -1.3% Stock price decreasing 7,676 218.60 220.20 11:31:51 AM
Sulzer N 105.30 -0.8% Stock price decreasing 35,504 105.30 105.40 11:31:53 AM
Sunstar 1,151.00 0.0% Stock price unchanged 0 1,162.00 1,215.00 11:31:50 AM
Swatch Group N 61.20 -1.3% Stock price decreasing 80,282 61.05   12:46:08 PM
Swatch I 337.50 -1.2% Stock price decreasing 127,469 337.50   12:01:54 PM
Swiss Life Holding N 108.80 -1.0% Stock price decreasing 201,051 108.70 108.80 11:31:56 AM
Swiss Prime Site N 66.70 0.0% Stock price unchanged 53,338 66.50 66.70 11:31:50 AM
Swiss RE N 43.41 -1.6% Stock price decreasing 1,245,606 43.40 43.80 12:05:28 PM
Swiss Steel N 28.40 -2.2% Stock price decreasing 15,040 28.35 28.40 11:31:50 AM
Swisscom N 397.70 -0.2% Stock price decreasing 63,039 397.70 397.80 11:31:52 AM
Swisslog N 0.79 0.0% Stock price unchanged 121,824 0.7800 0.7900 11:40:09 AM
Swissmetall I 8.54 0.5% Stock price increasing 710 8.2000 8.5400 11:31:51 AM
Swissquote N 40.50 0.0% Stock price unchanged 13,116 40.35 40.70 11:34:25 AM
Syngenta N 248.00 -1.4% Stock price decreasing 292,267 248.00 248.10 11:31:00 AM
Synthes N 118.90 -1.2% Stock price decreasing 195,170 118.90 119.00 11:31:58 AM
Tamedia N 81.80 2.3% Stock price increasing 2,259 81.00 81.80 11:31:50 AM
Tecan Group N 61.85 -2.4% Stock price decreasing 12,244 61.00 63.80 12:42:24 PM
Temenos N 26.25 -2.1% Stock price decreasing 300,646 26.25 26.30 11:31:51 AM
Titl BN Berg N 1,272.00 0.8% Stock price increasing 33 1,275.00 1,330.00 11:31:50 AM
Tornos N 7.97 -1.1% Stock price decreasing 23,573 7.8500 8.1200 12:56:31 PM
Transocean N 54.45 -3.3% Stock price decreasing 408,684 54.45 54.20 11:47:09 AM
U-Blox N 43.00 0.4% Stock price increasing 21,068 43.00 43.00 12:36:28 PM
UBS N 17.82 -1.4% Stock price decreasing 10,054,041     12:33:08 PM
USI Group N 114.00 0.0% Stock price unchanged 0 111.90 116.20 11:31:52 AM
Uster Technologies N 25.90 -3.9% Stock price decreasing 1,730 25.90 26.15 11:31:53 AM
Valartis Group I 24.00 -1.6% Stock price decreasing 2,999 23.90 24.00 11:31:52 AM
Valiant N 199.30 -0.1% Stock price decreasing 5,906 199.00 199.30 11:31:51 AM
Valora N 271.50 -1.6% Stock price decreasing 1,562 270.25 271.50 11:31:51 AM
Vaudoise Vers N 223.70 -0.2% Stock price decreasing 311 220.10 223.70 11:31:52 AM
Vetropack I 1,612.00 1.4% Stock price increasing 459 1,600.00 1,649.00 12:12:22 PM
Victoria Jungfrau N 275.00 0.0% Stock price unchanged 0 270.00 278.00 11:31:51 AM
Villars N 580.00 0.0% Stock price unchanged 0 570.00 580.00 11:31:50 AM
VON Roll I 5.52 -1.4% Stock price decreasing 38,371 5.5200 5.5300 11:31:48 AM
Vontobel N 30.05 -0.8% Stock price decreasing 40,762 29.95 30.05 11:31:51 AM
VPB Vaduz I 110.00 -0.6% Stock price decreasing 4,740 109.10 113.00 11:35:41 AM
VZ Holding N 92.40 0.1% Stock price increasing 3,361 92.05 92.40 11:31:53 AM
Walliser KB 730.00 0.0% Stock price unchanged 86 727.00 730.00 11:31:51 AM
Walter Meier N 133.00 -1.5% Stock price decreasing 235 133.00 134.90 11:31:51 AM
Warteck N 1,775.00 0.0% Stock price unchanged 37 1,775.00 1,780.00 11:31:48 AM
Winterthur Tech N 45.00 0.0% Stock price unchanged 2,647 44.50 45.00 11:31:52 AM
Ypsomed Hldg 56.40 0.0% Stock price unchanged 346 55.50 56.40 11:31:52 AM
Zehnder I 1,825.00 -1.1% Stock price decreasing 403 1,823.00 1,825.00 11:31:52 AM
Zueblin IMM N 3.77 0.3% Stock price increasing 5,988 3.7300 3.7700 11:31:52 AM
Zuger KB I 5,050.00 0.8% Stock price increasing 52 5,020.00 5,050.00 11:31:49 AM
Zurich Financ N 233.10 -1.3% Stock price decreasing 595,036 233.00   12:33:06 PM
Zwahlen I 460.00 0.0% Stock price unchanged 0 430.00 469.00 11:31:51 AM

Gainers/losers

Gainers
Last
+/-
9.88% Stock price increasing
45.60
6.94% Stock price increasing
146.30
4.69% Stock price increasing
474.75
4.38% Stock price increasing
67.95
4.00% Stock price increasing
0.26
Losers
Last
+/-
-5.43% Stock price decreasing
55.75
-4.17% Stock price decreasing
34.50
-3.90% Stock price decreasing
25.90
-3.87% Stock price decreasing
36.00
-3.29% Stock price decreasing
54.45
Version: LiveBranchBuild_20100824.3 - EUROSRV20 - 2010-09-07 19:18:30 - 2010-09-07 13:18:30 - 1001 - Website: OKAY