766.17
0.6% Stock price increasing
 
 
Prev close
761.91
# of shares
-
Market cap
-
Change 4.2600 Stock price increasing
Volume  
High
Low 762.57
Open 764.06
9/3/2010
Intraday
Market closed
TecDAX

Composition - TecDAX

Name Last +/- Vol Bid Ask Updated
Aixtron AG O.N. DE0005066203 5.22 0.0% Stock price unchanged 0 5.1900 5.2100 10/7/2008
AT+S AUSTR.T.+SYSTEMT. AT00009 10.31 0.6% Stock price increasing 990 9.4900 9.5000 9/3/2010
BB Biotech SF 1 CH000 48.19 0.0% Stock price unchanged 0 47.85 48.15 5/7/2008
Bechtle AG O.N. DE0005158703 23.94 -1.0% Stock price decreasing 31,376 23.82 23.83 9/3/2010
Conergy AG O.N. 0.65 -2.0% Stock price decreasing 1,871,405 0.6510 0.6540 9/3/2010
Draegerwerk VORZ.A.O.N. DE0005 62.10 0.6% Stock price increasing 39,186 61.58 61.94 9/3/2010
Epcos AG NA O.N. DE0005128003 20.29 -0.5% Stock price decreasing 78 20.30 20.50 10/21/2009
Evotec OAI AG O.N. DE000566480 2.45 -1.2% Stock price decreasing 203,020 2.4310 2.4350 9/3/2010
Freenet.De O.N. DE0005792006 24.27 0.6% Stock price increasing 0 24.18 24.24 3/2/2007
Funkwerk O.N. DE0005753149 7.05 0.7% Stock price increasing 12,216 7.0600 7.1300 9/3/2010
GPC Biotech AG DE0005851505 1.18 0.0% Stock price unchanged 11,126 1.1300 1.1800 12/8/2009
IDS Scheer AG O.N. DE000625700 16.05 -0.6% Stock price decreasing 928 16.01 16.14 9/3/2010
Jenoptik AG O.N. DE0006229107 4.46 -0.8% Stock price decreasing 38,151 4.4520 4.4600 9/3/2010
Kontron AG O.N. 6.06 -1.5% Stock price decreasing 374,335 6.0400 6.0430 9/3/2010
Medigene NA O.N. DE0005020903 2.76 -0.9% Stock price decreasing 44,736 2.7730 2.7950 9/3/2010
Mobilcom AG O.N. DE0006622400 21.16 0.2% Stock price increasing 0 21.16 21.17 3/2/2007
Morphosys AG O.N. DE0006632003 16.45 1.2% Stock price increasing 27,302 16.32 16.45 9/3/2010
Pfeiffer Vacuum TECH.O.N. DE00 62.90 1.5% Stock price increasing 6,987 62.48 62.74 9/3/2010
Qiagen NV EO-,01 14.51 1.2% Stock price increasing 802,455 14.50 14.52 9/3/2010
QSC AG DE0005137004 1.60 0.1% Stock price increasing 266,906 1.5910 1.6000 9/3/2010
Rofin Sinar Techs DL-,01 US77 16.70 -0.1% Stock price decreasing 876 16.65 16.71 9/3/2010
Singulus Technol DE0007238909 3.82 -2.1% Stock price decreasing 315,395 3.7820 3.8200 9/3/2010
Software AG O.N. 85.23 1.0% Stock price increasing 163,505 85.10 85.25 9/3/2010
Solarworld AG O.N. 9.45 1.0% Stock price increasing 585,958 9.4450 9.4690 9/3/2010
Tele Atlas N.V. EO-,10 NL00 29.98 0.0% Stock price unchanged 0 29.00 29.75 8/22/2008
Tongj.Chinese MED ADR4 2.77 -1.1% Stock price decreasing 0 2.0000 7.9000 9/3/2010
Web.De AG 9.41 -0.1% Stock price decreasing 0 9.3700 9.4100 12/21/2005
Version: LiveBranchBuild_20100824.3 - EUROSRV22 - 2010-09-06 00:00:04 - 2010-09-05 18:00:04 - 1001 - Website: OKAY