19,884.00
-1.3% Stock price decreasing
 
 
Prev close
20,150.00
# of shares
-
Market cap
-
Change -266.0000 Stock price decreasing
Volume  
High
Low 19,872.00
Open 20,346.00
5/29/2009
Intraday
Market closed
S&P MIB

Composition - S&P MIB

Name Last +/- Vol Bid Ask Updated
Alleanza ASS . 6.17 0.0% Stock price unchanged 0 6.1050 6.3000 10/15/2009
Autogrill SPA 9.62 0.9% Stock price increasing 1,235,675 9.6150 9.6700 11:40:00 AM
Autostrade . 25.38   0 25.37 25.38 5/25/2007
B.N.L. 2.86   0 2.8450 2.8600 8/3/2006
Banche POP Unite 22.15   0 22.22 22.23 4/18/2007
BCA Fideuram 4.97   0 4.9600 4.9800 2/9/2007
BCA MPS 1.02 1.7% Stock price increasing 23,803,558 1.0180 1.0240 11:40:00 AM
BCA POP Milano 3.63 3.9% Stock price increasing 4,594,435 3.6225 3.6350 11:40:00 AM
BCO POP VR E NO 21.34   0 21.29 21.30 7/10/2007
Bulgari . 6.09 0.6% Stock price increasing 1,828,997 6.0450 6.0850 11:40:00 AM
Capitalia . 6.70   0 6.6850 6.6900 10/17/2007
Enel . 3.96 0.8% Stock price increasing 34,911,845 3.9425 3.9625 11:40:00 AM
ENI . 16.50 1.0% Stock price increasing 81,104,434 16.45 16.50 11:40:00 AM
Fastweb 17.87 -0.3% Stock price decreasing 630,485 17.87 17.89 11:40:00 AM
Fiat . 9.99 1.9% Stock price increasing 20,840,490 9.9800 10.03 11:40:00 AM
Finmeccanica 8.50 0.3% Stock price increasing 2,397,841 8.4700 8.5250 11:40:00 AM
Fondiaria-Sai 8.00 0.6% Stock price increasing 820,232 7.9650 8.0000 11:40:00 AM
Generali ASS 14.84 1.2% Stock price increasing 5,937,035 14.80 14.86 11:40:00 AM
GR Edit L'espresso . 1.52 0.7% Stock price increasing 1,007,683 1.5210 1.5280 11:40:00 AM
Intesabci 5.85   0 5.6750 5.6800 1/8/2007
Italcementi 6.32 2.3% Stock price increasing 1,034,399 6.3150 6.3200 11:40:00 AM
Lottomatica 11.41 0.4% Stock price increasing 429,860 11.41 11.46 11:40:00 AM
Luxottica Group 19.25 1.5% Stock price increasing 1,084,897 19.18 19.30 11:40:00 AM
Mediaset S.P.A 5.11 0.2% Stock price increasing 3,797,681 5.0800 5.1050 11:40:00 AM
Mediobanca . 6.52 1.8% Stock price increasing 3,024,330 6.5100 6.5300 11:40:00 AM
Mediolanum . 3.14 1.0% Stock price increasing 2,278,459 3.1300 3.1375 11:40:00 AM
Mondadori Edit . 2.31 1.3% Stock price increasing 175,868 2.2925 2.3100 11:40:00 AM
Pirelli E C 5.55 1.7% Stock price increasing 4,218,075 5.5250 5.5500 11:40:00 AM
RAS Fraz 22.91   0 22.84 22.87 10/24/2006
RCS Mediagroup 1.18 -2.4% Stock price decreasing 393,738 1.1690 1.1810 11:40:00 AM
Saipem 27.89 0.4% Stock price increasing 1,487,872 27.77 27.97 11:51:00 AM
SAN Paolo IMI 17.60   0 17.64 17.65 1/8/2007
Seat Pagine Gialle 0.14 -0.3% Stock price decreasing 4,270,352 0.1430 0.1460 11:40:00 AM
Snam Rete GAS 3.73 0.1% Stock price increasing 8,132,364 3.7275 3.7400 11:40:00 AM
Stmicroelectronics 5.60 1.9% Stock price increasing 5,526,342 5.5900 5.6100 11:40:00 AM
Telecom Italia 1.08 -0.8% Stock price decreasing 79,222,017 1.0750 1.0830 11:40:00 AM
Terna 3.19 0.1% Stock price increasing 11,447,066 3.1800 3.1950 11:40:00 AM
Unicredito IT 4.99   0 5.0050 5.0100 2/5/2008

Gainers/losers

Gainers
Last
+/-
3.86% Stock price increasing
3.63
2.27% Stock price increasing
6.32
1.94% Stock price increasing
9.99
1.91% Stock price increasing
5.60
1.80% Stock price increasing
6.52
Losers
Last
+/-
-2.41% Stock price decreasing
1.18
-0.82% Stock price decreasing
1.08
-0.33% Stock price decreasing
17.87
-0.28% Stock price decreasing
0.14
Version: LiveBranchBuild_20100907.1 - EUROSRV23 - 2010-09-10 02:20:49 - 2010-09-09 20:20:49 - 1001 - Website: OKAY