12,840.00
 
 
 
Prev close
12,840.00
# of shares
-
Market cap
-
Change  
Volume  
High
Low  
Open  
7/2/2007
Intraday
Market closed
Techstar

Composition - Techstar

Name Last +/- Vol Bid Ask Updated
Acotel Group 48.52 -0.7% Stock price decreasing 755 48.30 50.00 9/3/2010
BB Biotech 42.50 0.7% Stock price increasing 1,030 41.98 42.65 9/3/2010
CAD IT 4.31 -0.8% Stock price decreasing 1,793 4.2950 4.4500 9/3/2010
CDC 1.74 2.4% Stock price increasing 35,729 1.7000 1.8200 9/3/2010
Dada 3.95 0.3% Stock price increasing 5,271 3.8500 4.0500 9/3/2010
Datalogic . 4.26 1.4% Stock price increasing 15,106 4.0500 4.3125 9/3/2010
Datamat 9.79   0 9.7800 9.8000 1/24/2007
Digital Bros 1.57 -3.0% Stock price decreasing 174,856 1.4800 1.6000 9/3/2010
DMT 13.29 0.1% Stock price increasing 31,549 13.16 13.29 9/3/2010
EL.EN. 11.05 -1.2% Stock price decreasing 5,634 11.04 11.10 9/3/2010
Engineering 19.50 1.1% Stock price increasing 2,713 19.50 19.83 9/3/2010
Esprinet . 6.49 -1.4% Stock price decreasing 157,815 6.4850 6.5550 9/3/2010
Eurotech 2.01 -1.7% Stock price decreasing 35,195 2.0000 2.0400 9/3/2010
Fullsix 1.07 -2.6% Stock price decreasing 9,886 1.0700 1.1000 9/3/2010
Gefran . 2.80 0.5% Stock price increasing 13,174 2.7500 2.8500 9/3/2010
I.Net 44.01   0 44.00 44.07 1/21/2008
IT WAY 3.17 -0.2% Stock price decreasing 1,805 2.9000 3.2975 9/3/2010
Reply 16.20 -1.2% Stock price decreasing 3,269 15.71 16.50 9/3/2010
Saes Getters 5.80 -0.2% Stock price decreasing 4,748 5.7050 5.9300 9/3/2010
Saes Getters Risp NC 4.68 0.6% Stock price increasing 7,234 4.6300 4.7475 9/3/2010
TAS 14.30 0.0% Stock price unchanged 500 13.01 13.95 9/3/2010
TXT E-Solutions 5.26 -3.1% Stock price decreasing 2,035 5.2150 5.4800 9/3/2010
Version: LiveBranchBuild_20100824.3 - EUROSRV18 - 2010-09-06 00:02:57 - 2010-09-05 18:02:57 - 1001 - Website: OKAY