23,676.00
 
 
 
Prev close
23,676.00
# of shares
-
Market cap
-
Change  
Volume  
High
Low  
Open  
7/2/2007
Intraday
Market closed
Star

Composition - Star

Name Last +/- Vol Bid Ask Updated
A.M.G.A. 1.98   0 1.9760 1.9800 11/9/2006
Actelios 2.50 0.4% Stock price increasing 49,437 2.4600 2.5325 12:00:00 PM
Aedes 0.21 0.4% Stock price increasing 741,598 0.2077 0.2110 11:40:00 AM
Astaldi 5.12 0.7% Stock price increasing 145,961 5.1150 5.1450 11:40:00 AM
Banca Ifis 5.09 0.0% Stock price unchanged 2,700 5.0150 5.1400 11:40:00 AM
BCA Finnat 0.54 1.0% Stock price increasing 22,500 0.5325 0.5395 11:40:00 AM
BCA POP Etrur-Lazio 3.41 1.6% Stock price increasing 62,342 3.3800 3.4175 11:40:00 AM
BCA POP Intra 14.88 0.0% Stock price unchanged 0 14.05   1/21/2009
Biesse 5.59 0.7% Stock price increasing 19,110 5.3800 5.6000 11:40:00 AM
Brembo 6.34 1.4% Stock price increasing 228,510 6.2950 6.3400 11:40:00 AM
Buongiorno Vitaminic 4.69   0 4.6900 4.7100 5/30/2006
Cairo Communication 2.78 1.0% Stock price increasing 93,555 2.6100 2.8150 12:00:00 PM
Cembre 5.05 -0.4% Stock price decreasing 13,524 4.9000 5.1300 12:00:00 PM
Cementir Holding 2.30 1.3% Stock price increasing 241,843 2.2875 2.3125 11:40:00 AM
Centrale Latte TO 2.44 0.0% Stock price unchanged 0 2.3750 2.4200 11:40:00 AM
Cremonini 2.92 0.0% Stock price unchanged 0     8/12/2008
Dmail Group 3.99 -0.1% Stock price decreasing 623 3.7525 4.1000 12:00:00 PM
Ducati Motor Hold 1.72 0.0% Stock price unchanged 0 1.7000 1.7180 1/21/2009
Emak 4.25 -1.2% Stock price decreasing 3,665 4.2000 4.3500 12:00:00 PM
Fidia 3.46 -2.7% Stock price decreasing 4,268 3.4550 3.6000 11:40:00 AM
Fiera Milano 4.06 0.7% Stock price increasing 4,486 3.9650 4.0600 12:00:00 PM
Granitifiandre 3.63 1.4% Stock price increasing 24,662 3.6200 3.7000 11:40:00 AM
Guala Closures 4.29 0.0% Stock price unchanged 0     10/10/2008
I.M.A. 13.82 -0.9% Stock price decreasing 22,261 13.77 13.99 11:40:00 AM
IGD 1.16 -0.7% Stock price decreasing 170,626 1.1550 1.1650 11:40:00 AM
Interpump Group 4.41 -1.2% Stock price decreasing 844,630 4.3975 4.4450 11:40:00 AM
Irce 1.42 0.1% Stock price increasing 2,000 1.3770 1.4500 12:00:00 PM
Isagro 3.12 -1.4% Stock price decreasing 24,116 3.1050 3.1425 11:40:00 AM
Jolly Hotel 25.02 0.0% Stock price unchanged 0 25.02 25.70 2/26/2008
Juventus FC 0.86 0.1% Stock price increasing 67,946 0.8510 0.8685 11:40:00 AM
LA Doria 1.68 2.4% Stock price increasing 7,598 1.6390 1.7180 12:00:00 PM
Mariella Burani F.G. 2.52 0.0% Stock price unchanged 0 2.3425 2.8150 9/8/2010
Marr 7.63 -0.6% Stock price decreasing 115,695 7.6300 7.6700 11:40:00 AM
Mirato 5.39 0.0% Stock price unchanged 0 5.3200 5.4600 1/10/2010
Mondo TV 6.86 1.4% Stock price increasing 4,551 6.6000 6.9000 12:00:00 PM
Navigaz Montanari 3.10 0.0% Stock price unchanged 0     11/17/2008
Negri Bossi 0.60 0.0% Stock price unchanged 0 0.5930   5/25/2009
Panariagroup 1.71 1.2% Stock price increasing 7,077 1.6880 1.7840 12:00:00 PM
Poligraf S F 10.03 0.0% Stock price unchanged 95 10.03 10.24 11:40:00 AM
Prima Industrie . 6.97 -0.5% Stock price decreasing 4,126 6.9500 7.1000 11:40:00 AM
Recordati ORD 6.31 0.5% Stock price increasing 219,295 6.2750 6.3200 11:40:00 AM
Reno DE Medici . 0.22 -0.5% Stock price decreasing 78,063 0.2155 0.2220 12:00:00 PM
RMRCV 1.31   0 1.0000 1.3600 5/31/2007
Sabaf 18.10 0.6% Stock price increasing 10,674 17.53 18.10 12:00:00 PM
Socotherm 1.43 0.0% Stock price unchanged 0 1.3500 1.4000 9/8/2010
Sogefi 1.92 0.9% Stock price increasing 84,423 1.9230 1.9390 11:40:00 AM
Stefanel . 0.60 -0.7% Stock price decreasing 382,378 0.5900 0.6085 11:40:00 AM
Stefanel Risp NC . 166.70 0.0% Stock price unchanged 0 159.00 175.00 11:40:00 AM
Targetti Sankey 6.92   0 6.9200 7.1800 12/13/2007
Trevisan Cometal 0.72 0.0% Stock price unchanged 0 0.7000 0.7340 7/21/2010
Vittoria ASS 3.66 1.1% Stock price increasing 21,694 3.6225 3.6900 11:40:00 AM

Gainers/losers

Gainers
Last
+/-
2.38% Stock price increasing
1.68
1.56% Stock price increasing
3.41
1.40% Stock price increasing
6.86
1.40% Stock price increasing
3.63
1.36% Stock price increasing
6.34
Losers
Last
+/-
-2.68% Stock price decreasing
3.46
-1.42% Stock price decreasing
3.12
-1.23% Stock price decreasing
4.41
-1.16% Stock price decreasing
4.25
-0.86% Stock price decreasing
13.82
Version: LiveBranchBuild_20100907.1 - EUROSRV19 - 2010-09-10 02:36:36 - 2010-09-09 20:36:36 - 1001 - Website: OKAY