9,914.00
-0.4% Stock price decreasing
 
 
Prev close
9,957.00
# of shares
-
Market cap
-
Change -43.0000 Stock price decreasing
Volume  
High
Low 9,914.00
Open 10,019.00
5/29/2009
Intraday
Market closed
All Stars

Composition - All Stars

Name Last +/- Vol Bid Ask Updated
A.M.G.A. 1.98   0 1.9760 1.9800 11/9/2006
Acotel Group 48.52 -0.7% Stock price decreasing 755 48.30 50.00 9/3/2010
Actelios 2.56 0.9% Stock price increasing 20,331 2.5125 2.6000 9/3/2010
Aedes 0.21 0.4% Stock price increasing 386,559 0.2049 0.2076 9/3/2010
Astaldi 5.04 0.2% Stock price increasing 417,761 5.0300 5.0800 9/3/2010
Banca Ifis 5.11 -1.4% Stock price decreasing 2,762 5.1100 5.1850 9/3/2010
BB Biotech 42.50 0.7% Stock price increasing 1,030 41.98 42.65 9/3/2010
BCA Finnat 0.54 0.4% Stock price increasing 24,350 0.5300 0.5435 9/3/2010
BCA POP Etrur-Lazio 3.45 0.7% Stock price increasing 93,051 3.4150 3.4525 9/3/2010
BCA POP Intra 14.88 0.0% Stock price unchanged 0 14.05   1/21/2009
Biesse 5.52 -0.7% Stock price decreasing 21,067 5.4500 5.5750 9/3/2010
Brembo 5.89 0.9% Stock price increasing 550,041 5.8600 5.8950 9/3/2010
Buongiorno Vitaminic 4.69   0 4.6900 4.7100 5/30/2006
CAD IT 4.31 -0.8% Stock price decreasing 1,793 4.2950 4.4500 9/3/2010
Cairo Communication 2.68 1.1% Stock price increasing 75,308 2.6100 2.7025 9/3/2010
CDC 1.74 2.4% Stock price increasing 35,729 1.7000 1.8200 9/3/2010
Cembre 5.12 0.2% Stock price increasing 8,330 4.8600 5.1200 9/3/2010
Cementir Holding 2.25 3.2% Stock price increasing 292,940 2.2300 2.2550 9/3/2010
Centrale Latte TO 2.44 1.7% Stock price increasing 5,684 2.3800 2.4400 9/3/2010
Cremonini 2.92 0.0% Stock price unchanged 0     8/12/2008
Dada 3.95 0.3% Stock price increasing 5,271 3.8500 4.0500 9/3/2010
Datalogic . 4.26 1.4% Stock price increasing 15,106 4.0500 4.3125 9/3/2010
Datamat 9.79   0 9.7800 9.8000 1/24/2007
Digital Bros 1.57 -3.0% Stock price decreasing 174,856 1.4800 1.6000 9/3/2010
Dmail Group 3.99 -3.4% Stock price decreasing 4,084 3.7525 4.1325 9/3/2010
DMT 13.29 0.1% Stock price increasing 31,549 13.16 13.29 9/3/2010
Ducati Motor Hold 1.72 0.0% Stock price unchanged 0 1.7000 1.7180 1/21/2009
EL.EN. 11.05 -1.2% Stock price decreasing 5,634 11.04 11.10 9/3/2010
Emak 4.41 -1.5% Stock price decreasing 17,060 4.3000 4.5600 9/3/2010
Engineering 19.50 1.1% Stock price increasing 2,713 19.50 19.83 9/3/2010
Esprinet . 6.49 -1.4% Stock price decreasing 157,815 6.4850 6.5550 9/3/2010
Eurotech 2.01 -1.7% Stock price decreasing 35,195 2.0000 2.0400 9/3/2010
Fidia 3.49 4.3% Stock price increasing 7,458 3.2500 3.6000 9/3/2010
Fiera Milano 3.99 0.2% Stock price increasing 17 3.9900 4.0600 9/3/2010
Fullsix 1.07 -2.6% Stock price decreasing 9,886 1.0700 1.1000 9/3/2010
Gefran . 2.80 0.5% Stock price increasing 13,174 2.7500 2.8500 9/3/2010
Granitifiandre 3.68 2.2% Stock price increasing 28,952 3.5400 3.7000 9/3/2010
Guala Closures 4.29 0.0% Stock price unchanged 0     10/10/2008
I.M.A. 13.75 1.1% Stock price increasing 12,088 13.35 13.78 9/3/2010
I.Net 44.01   0 44.00 44.07 1/21/2008
IGD 1.17 0.6% Stock price increasing 106,906 1.1560 1.1690 9/3/2010
Interpump Group 4.56 1.3% Stock price increasing 436,934 4.5400 4.5675 9/3/2010
Irce 1.43 2.0% Stock price increasing 21,760 1.3770 1.4360 9/3/2010
Isagro 3.22 -2.5% Stock price decreasing 99,023 3.2100 3.3250 9/3/2010
IT WAY 3.17 -0.2% Stock price decreasing 1,805 2.9000 3.2975 9/3/2010
Jolly Hotel 25.02 0.0% Stock price unchanged 0 25.02 25.70 2/26/2008
Juventus FC 0.86 0.9% Stock price increasing 180,005 0.8450 0.8560 9/3/2010
LA Doria 1.73 1.1% Stock price increasing 16,906 1.6850 1.7280 9/3/2010
Mariella Burani F.G. 2.52 0.0% Stock price unchanged 0 2.6000 2.8150 9/2/2010
Marr 7.42 0.7% Stock price increasing 55,459 7.3750 7.4500 9/3/2010
Mirato 5.39 0.0% Stock price unchanged 0 5.3200 5.4600 1/10/2010
Mondo TV 6.80 0.8% Stock price increasing 5 6.6000 6.8300 9/3/2010
Navigaz Montanari 3.10 0.0% Stock price unchanged 0     11/17/2008
Negri Bossi 0.60 0.0% Stock price unchanged 0 0.5930   5/25/2009
Panariagroup 1.73 -2.5% Stock price decreasing 7,587 1.6800 1.7490 9/3/2010
Poligraf S F 10.15 0.0% Stock price unchanged 569 9.9750 10.28 9/3/2010
Prima Industrie . 6.97 0.6% Stock price increasing 4,265 6.7550 7.2800 9/3/2010
Recordati ORD 6.29 0.1% Stock price increasing 257,515 6.2750 6.2900 9/3/2010
Reno DE Medici . 0.23 9.9% Stock price increasing 1,114,009 0.2269 0.2280 9/3/2010
Reply 16.20 -1.2% Stock price decreasing 3,269 15.71 16.50 9/3/2010
RMRCV 1.31   0 1.0000 1.3600 5/31/2007
Sabaf 17.60 -2.1% Stock price decreasing 5,103 17.42 18.35 9/3/2010
Saes Getters 5.80 -0.2% Stock price decreasing 4,748 5.7050 5.9300 9/3/2010
Saes Getters Risp NC 4.68 0.6% Stock price increasing 7,234 4.6300 4.7475 9/3/2010
Socotherm 1.43 0.0% Stock price unchanged 0 1.3500 1.4000 9/2/2010
Sogefi 1.97 -1.5% Stock price decreasing 150,350 1.9640 1.9860 9/3/2010
Stefanel . 0.60 -2.0% Stock price decreasing 576,208 0.5960 0.6080 9/3/2010
Stefanel Risp NC . 166.70 0.0% Stock price unchanged 0 159.00 175.00 9/3/2010
Targetti Sankey 6.92   0 6.9200 7.1800 12/13/2007
TAS 14.30 0.0% Stock price unchanged 500 13.01 13.95 9/3/2010
Trevisan Cometal 0.72 0.0% Stock price unchanged 0 0.7000 0.7340 7/21/2010
TXT E-Solutions 5.26 -3.1% Stock price decreasing 2,035 5.2150 5.4800 9/3/2010
Vittoria ASS 3.66 1.0% Stock price increasing 904 3.6125 3.7000 9/3/2010
Version: LiveBranchBuild_20100824.3 - EUROSRV18 - 2010-09-05 23:51:10 - 2010-09-05 17:51:10 - 1001 - Website: OKAY