PSI Geral

Name Last +/- Vol Bid Ask Updated
Altri Sgps 3.62 0.5% Stock price increasing 408,153 3.6180 3.6200 12:00:00 PM
B.COM.PORTUGUES 0.63 0.3% Stock price increasing 21,774,956 0.6260 0.6270 12:00:00 PM
B.Espirito Santo 3.49 1.2% Stock price increasing 2,988,326 3.4770 3.4900 12:00:00 PM
Banco BPI 1.64 1.9% Stock price increasing 464,834 1.6330 1.6360 12:00:00 PM
Banco Pop.Espanol 4.90 2.1% Stock price increasing 127 4.6100 4.9000 12:00:00 PM
Banco Santander 9.88 1.3% Stock price increasing 66,272 9.8600 9.9300 12:00:00 PM
Banif-Sgps 0.95 2.2% Stock price increasing 308,829 0.9300 0.9500 12:00:00 PM
Benfica 2.30 2.2% Stock price increasing 1,750 2.2500 2.3000 12:00:00 PM
Brisa 4.96 1.7% Stock price increasing 963,938 4.9620 4.9630 12:00:00 PM
Cimpor,sgps 4.77 1.0% Stock price increasing 321,245 4.7640 4.7700 12:00:00 PM
CIRES 1.53   0     8/6/2009
Cofina,sgps 0.82 0.0% Stock price unchanged 0 0.8000 0.8200 12:00:00 PM
Compta 0.34 0.0% Stock price unchanged 0 0.2000 0.3300 12:00:00 PM
Corticeira Amorim 0.90 0.0% Stock price unchanged 0 0.9000 0.9100 12:00:00 PM
E.Santo Fin.Nom 13.90 2.1% Stock price increasing 555 13.90   12:00:00 PM
E.Santo Financial 14.20 -0.1% Stock price decreasing 1,000 14.18 14.20 12:00:00 PM
EDP 2.48 0.6% Stock price increasing 7,501,772 2.4810 2.4840 12:00:00 PM
EDP Renovaveis 4.42 0.9% Stock price increasing 1,148,677 4.4160 4.4400 12:00:00 PM
Estoril SOL P 4.87 1.5% Stock price increasing 45 4.8700 5.3800 12:00:00 PM
F.Rama 0.80 5.0% Stock price increasing 12,064 0.7640 0.7990 12:00:00 PM
Finibanco,sgps 1.92 0.5% Stock price increasing 12,775 1.9100 1.9200 12:00:00 PM
Fisipe 0.13 0.0% Stock price unchanged 0 0.1200 0.1300 12:00:00 PM
Fut.Clube Porto 1.00 0.0% Stock price unchanged 60 1.0000 1.0300 12:00:00 PM
Galp Energia-Nom 12.55 2.2% Stock price increasing 1,642,086 12.55 12.55 12:00:00 PM
Glintt 0.58 0.0% Stock price unchanged 0 0.5600 0.5800 12:00:00 PM
Ibersol,sgps 7.91 -0.5% Stock price decreasing 2,850 7.9100 8.0800 12:00:00 PM
Imob.C Grao Para 3.60 0.0% Stock price unchanged 0 3.6000   12:00:00 PM
Impresa,sgps 1.56 0.0% Stock price unchanged 7,864 1.5300 1.5600 12:00:00 PM
INAPA-INV.P.GESTAO 0.46 2.2% Stock price increasing 70,663 0.4640 0.4650 12:00:00 PM
J.MARTINS,SGPS 8.94 1.8% Stock price increasing 1,182,953 8.9390 8.9400 12:00:00 PM
Lisgrafica 0.07 0.0% Stock price unchanged 0 0.0600 0.0700 12:00:00 PM
Martifer 1.75 -0.6% Stock price decreasing 3,700 1.7500 1.7700 12:00:00 PM
Media Capital 3.90 0.0% Stock price unchanged 0 3.3900 3.9000 12:00:00 PM
Mota Engil 2.21 0.3% Stock price increasing 169,785 2.2030 2.2100 12:00:00 PM
Novabase,sgps 3.27 -1.8% Stock price decreasing 8,860 3.2700 3.3500 12:00:00 PM
Orey Antunes ESC 1.78 0.0% Stock price unchanged 510 1.7500 1.7800 12:00:00 PM
P.Telecom 9.31 0.5% Stock price increasing 2,473,060 9.3090 9.3100 12:00:00 PM
PAC 2.64   0     6/2/2010
Pap.Fernandes 2.66   0     12:17:04 AM
Portucel 2.24 1.4% Stock price increasing 203,636 2.2300 2.2380 12:00:00 PM
Reditus,sgps 7.89 0.0% Stock price unchanged 0 7.2500 7.5000 12:00:00 PM
REN 2.68 1.1% Stock price increasing 49,175 2.6650 2.6800 12:00:00 PM
S.Costa 0.80 0.0% Stock price unchanged 13,476 0.8000 0.8100 12:00:00 PM
Sacyr Vallehermoso 7.95 0.0% Stock price unchanged 0     12:00:00 PM
SAG Gest 0.97 1.0% Stock price increasing 3,268 0.9700 0.9800 12:00:00 PM
Semapa 8.06 1.1% Stock price increasing 32,453 7.9500 8.0600 12:00:00 PM
Sonae 0.86 -0.3% Stock price decreasing 1,840,685 0.8600 0.8610 12:00:00 PM
Sonae Capital 0.50 0.0% Stock price unchanged 27,115 0.4900 0.5000 12:00:00 PM
Sonae Ind.Sgps 2.22 0.5% Stock price increasing 103,995 2.2100 2.2200 12:00:00 PM
Sonaecom,sgps 1.46 1.0% Stock price increasing 142,558 1.4550 1.4560 12:00:00 PM
Sporting 1.08 0.0% Stock price unchanged 0 1.0400 1.1100 12:00:00 PM
Sumol Compal 1.16 -6.5% Stock price decreasing 17,800 1.1600 1.1900 12:00:00 PM
Sumolis 1.65   0     1/20/2009
Teixeira Duarte 0.87 0.0% Stock price unchanged 38,624 0.8500 0.8700 12:00:00 PM
Toyota Caetano 3.70 0.0% Stock price unchanged 0 3.7500 4.2500 12:00:00 PM
VAA Vista Alegre 0.08 14.3% Stock price increasing 5 0.0700 0.0800 12:00:00 PM
VAA-V.ALEGRE-FUSAO 0.07 0.0% Stock price unchanged 0 0.0500 0.0700 12:00:00 PM
ZON Multimedia 3.07 -0.4% Stock price decreasing 905,679 3.0580 3.0660 12:00:00 PM
Version: LiveBranchBuild_20100907.1 - EUROSRV21 - 2010-09-10 02:27:23 - 2010-09-09 20:27:23 - 1001 - Website: OKAY