S&P 100

Name Last +/- Vol Bid Ask Updated
3M Co 83.48 2.0% Stock price increasing 2,939,611 80.00   9/3/2010
Abbott Laboratories 50.74 0.3% Stock price increasing 4,780,463   61.00 9/3/2010
Alcoa Inc 10.88 0.5% Stock price increasing 16,634,520 10.50   9/3/2010
Allstate Corp 29.42 2.8% Stock price increasing 4,135,636 29.32 29.88 9/3/2010
Altria Group Inc 22.91 0.5% Stock price increasing 13,047,222 21.00   9/3/2010
Amazon.Com 138.79 2.6% Stock price increasing 6,590,809 138.69 138.87 9/3/2010
American Electric Power Compan 36.12 0.7% Stock price increasing 2,595,220 35.57 36.19 9/3/2010
American Express Co 41.80 2.3% Stock price increasing 10,887,663 41.67 41.77 9/3/2010
Amgen Inc 52.91 0.8% Stock price increasing 5,360,930 52.00 52.95 9/3/2010
Apple Inc 258.77 2.6% Stock price increasing 18,599,581 257.25 260.00 9/3/2010
AT&T Inc 27.44 0.1% Stock price increasing 23,177,851 27.43 27.45 9/3/2010
Avon Products Inc 30.44 1.7% Stock price increasing 1,784,484 29.89 30.88 9/3/2010
Baker Hughes Inc 39.49 -0.6% Stock price decreasing 4,971,559   48.87 9/3/2010
Bank of America Corp 13.50 1.7% Stock price increasing 141,624,900 13.47 13.50 9/3/2010
Bank of New York Mellon Corpor 26.07 3.2% Stock price increasing 8,371,274 25.60 26.30 9/3/2010
Baxter International Inc 44.23 0.5% Stock price increasing 2,043,049 44.10 50.63 9/3/2010
Boeing Co (The) 64.64 2.0% Stock price increasing 3,471,592 64.65 65.29 9/3/2010
Bristol-Myers Squibb Co 26.58 0.6% Stock price increasing 6,645,843   26.60 9/3/2010
Burlington Northern Santa Fe C 100.21 0.0% Stock price unchanged 0 100.22 100.24 2/16/2010
Campbell Soup Co 36.21 -3.0% Stock price decreasing 5,258,541 36.19   9/3/2010
Capital One Financial Corp 40.69 3.0% Stock price increasing 4,110,825 40.57 40.75 9/3/2010
Caterpillar Inc 70.08 2.2% Stock price increasing 7,837,604 69.91 70.08 9/3/2010
Chevron Corporation 78.00 0.7% Stock price increasing 7,197,605 77.87 78.39 9/3/2010
Cisco Systems 21.04 2.5% Stock price increasing 54,485,164 21.05 21.10 9/3/2010
Citigroup Inc 3.91 0.8% Stock price increasing 436,083,591 3.9000 3.9100 9/3/2010
Coca-Cola Co (The) 57.56 0.3% Stock price increasing 7,433,809 56.74 58.38 9/3/2010
Colgate-Palmolive Co 74.85 0.0% Stock price increasing 3,678,385 73.95 74.80 9/3/2010
Comcast Corp (Class A 18.21 0.7% Stock price increasing 11,297,508 17.92 18.48 9/3/2010
Conocophillips 55.05 1.1% Stock price increasing 6,240,664 55.03 55.80 9/3/2010
Costco Wholesale Corp 58.57 0.0% Stock price decreasing 2,779,347 57.84 59.23 9/3/2010
Covidien plc Ordinary Shares 37.11 -0.4% Stock price decreasing 3,208,629 36.58 37.62 9/3/2010
CVS Caremark Corporation 28.68 1.3% Stock price increasing 6,003,578 28.54 28.80 9/3/2010
Dell Computer Corp 12.59 1.9% Stock price increasing 19,473,384 12.52 12.85 9/3/2010
Devon Energy Corp 63.52 0.9% Stock price increasing 1,954,689 62.84 64.20 9/3/2010
Disney (Walt) Co (The) 34.67 2.2% Stock price increasing 8,473,757 34.32 34.61 9/3/2010
Dow Chemical Co 26.47 2.3% Stock price increasing 7,199,769 26.01 26.90 9/3/2010
Du Pont (E.I.) de Nemours & Co 42.51 1.0% Stock price increasing 6,967,330 42.46 43.20 9/3/2010
EMC Corp (MA) 19.91 1.7% Stock price increasing 20,353,508 19.58 19.96 9/3/2010
Entergy Corp 79.97 0.1% Stock price increasing 1,513,799 79.15 79.96 9/3/2010
Exelon Corp 42.22 1.2% Stock price increasing 3,998,070 42.13 42.90 9/3/2010
Exxon Mobil Corp 61.32 0.4% Stock price increasing 21,984,887 61.25 61.99 9/3/2010
Fedex Corp 82.75 1.3% Stock price increasing 2,587,519 80.69 84.17 9/3/2010
Ford Motor Co (DE) 12.07 3.1% Stock price increasing 65,243,857 12.06 12.10 9/3/2010
General Dynamics Corp 59.72 1.3% Stock price increasing 1,639,238 58.91 60.53 9/3/2010
General Electric Co 15.39 1.6% Stock price increasing 64,341,094 15.30 15.68 9/3/2010
Gilead Sciences 34.02 2.6% Stock price increasing 11,181,965 33.15 34.23 9/3/2010
Goldman Sachs Group Inc 147.29 5.4% Stock price increasing 13,588,404 147.37 147.45 9/3/2010
Google 470.30 1.5% Stock price increasing 2,545,726 469.92 471.50 9/3/2010
Halliburton Company 30.43 1.0% Stock price increasing 7,393,672 30.33 30.52 9/3/2010
Heinz (H.J.) Co 46.42 -0.6% Stock price decreasing 2,760,939 45.85 46.99 9/3/2010
Hewlett-Packard Co 40.34 1.7% Stock price increasing 18,115,294 40.20 40.43 9/3/2010
Home Depot Inc 29.85 1.5% Stock price increasing 12,769,751 29.78 29.85 9/3/2010
Honeywell International Inc 42.82 1.9% Stock price increasing 5,675,288 42.67 43.50 9/3/2010
Intel Corp 18.43 0.8% Stock price increasing 59,143,155 18.31 18.44 9/3/2010
International Business Machine 127.58 2.0% Stock price increasing 5,144,355 127.55 127.70 9/3/2010
Johnson & Johnson 58.93 0.5% Stock price increasing 7,533,329 58.93 58.99 9/3/2010
JPMorgan Chase & Co 39.17 2.6% Stock price increasing 34,135,589 39.08 39.14 9/3/2010
Kraft Foods Inc 30.58 0.8% Stock price increasing 7,535,087 30.00 30.68 9/3/2010
Lockheed Martin Corp 70.72 0.6% Stock price increasing 2,040,748 69.83 71.09 9/3/2010
Lowe's Companies Inc 21.96 0.1% Stock price increasing 11,768,635 21.85 22.32 9/3/2010
Mastercard Inc 206.98 1.1% Stock price increasing 698,795 205.34 207.00 9/3/2010
McDonald's Corp 75.09 0.1% Stock price increasing 7,331,244 75.01 75.06 9/3/2010
Medtronic Inc 32.98 1.9% Stock price increasing 8,882,341 32.98 33.05 9/3/2010
Merck & Co., Inc 35.59 0.7% Stock price increasing 11,505,300 35.25   9/3/2010
Microsoft Corp 24.29 1.5% Stock price increasing 64,189,016 24.32 24.43 9/3/2010
Morgan Stanley 26.66 3.8% Stock price increasing 13,011,668 26.60 26.80 9/3/2010
National Oilwell Varco Inc 40.55 1.9% Stock price increasing 3,486,614 39.60 41.09 9/3/2010
Nike Inc 74.25 1.8% Stock price increasing 3,069,511 72.93 74.41 9/3/2010
Norfolk Southern Corp 57.91 1.4% Stock price increasing 2,272,498 56.94 58.63 9/3/2010
NYSE Euronext 29.94 2.0% Stock price increasing 2,205,875 29.10 30.23 9/3/2010
Occidental Petroleum Corp 78.32 0.6% Stock price increasing 3,104,180 78.11 78.97 9/3/2010
Oracle Corp 22.92 2.0% Stock price increasing 21,256,913 19.26 25.40 9/3/2010
PepsiCo Inc 65.57 0.9% Stock price increasing 5,864,799   65.71 9/3/2010
Pfizer Inc 16.46 0.4% Stock price increasing 33,007,771   19.50 9/3/2010
Philip Morris International In 54.04 1.4% Stock price increasing 6,718,476 54.04 54.82 9/3/2010
Procter & Gamble Co 60.29 0.4% Stock price increasing 8,973,138 60.28   9/3/2010
Qualcomm Inc 40.38 0.9% Stock price increasing 14,187,652 40.25 40.44 9/3/2010
Raytheon Co 45.67 0.0% Stock price increasing 2,522,662 44.74 45.96 9/3/2010
Regions Financial Corp 6.89 -0.6% Stock price decreasing 13,643,977 6.8400 6.9900 9/3/2010
Sara Lee Corp 14.52 0.5% Stock price increasing 6,831,888 14.19 14.85 9/3/2010
Schering-Plough Corp 28.15 0.0% Stock price unchanged 0 27.95   9/3/2010
Schlumberger Ltd (Netherlands 57.37 1.7% Stock price increasing 9,450,518 57.39 57.55 9/3/2010
Southern Company (The) 36.99 0.4% Stock price increasing 3,280,853 36.38 36.99 9/3/2010
Sprint Nextel Corp 4.34 0.0% Stock price unchanged 38,486,015 4.2900 4.3200 9/3/2010
Target Corp 52.83 0.5% Stock price increasing 5,571,317 52.09 53.57 9/3/2010
Texas Instruments Inc 24.33 1.2% Stock price increasing 11,600,575 23.94 24.33 9/3/2010
Time Warner Inc 31.72 1.0% Stock price increasing 4,272,574 31.05 32.22 9/3/2010
Tyco International Ltd (Switz 38.79 0.5% Stock price increasing 5,134,203 38.24 39.34 9/3/2010
U.S. Bancorp (DE) 22.67 2.5% Stock price increasing 10,663,827 22.31 23.03 9/3/2010
United Parcel Service Inc 67.64 0.8% Stock price increasing 4,321,501 67.23 67.60 9/3/2010
United Technologies Corp 68.26 1.2% Stock price increasing 4,315,904 67.43 69.09 9/3/2010
UnitedHealth Group Inc 33.91 3.2% Stock price increasing 7,761,317 32.82 34.70 9/3/2010
Verizon Communications Inc 30.20 0.3% Stock price increasing 20,987,445 30.15 30.22 9/3/2010
Walgreen Co 28.30 0.0% Stock price unchanged 7,388,900 27.85 28.80 9/3/2010
Wal-Mart Stores Inc 52.04 0.5% Stock price increasing 9,614,624 51.73 52.14 9/3/2010
Wells Fargo & Co 25.84 2.9% Stock price increasing 42,741,349 25.88 25.90 9/3/2010
Weyerhaeuser Co 16.39 0.0% Stock price unchanged 7,805,558 16.06 16.68 9/3/2010
Williams Cos Inc (The) 19.32 1.0% Stock price increasing 5,060,767 19.02 19.62 9/3/2010
Wyeth 50.39 0.0% Stock price unchanged 0 50.36 50.44 9/3/2010
Xerox Corp 9.09 1.8% Stock price increasing 10,638,624 8.8300 9.3500 9/3/2010
Version: LiveBranchBuild_20100824.3 - EUROSRV18 - 2010-09-06 00:26:34 - 2010-09-05 18:26:34 - 1001 - Website: OKAY